Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 871
Titolo | Data di deposito | Autore(i) |
---|---|---|
PD60-10 IMPACT OF PREOPERATIVE CONTROLLING NUTRITIONAL STATUS (CONUT) SCORE ON PERIOPERATIVE MORBIDITY AND SURVIVAL OUTCOMES IN PATIENTS WITH BLADDER CANCER TREATED WITH RADICAL CYSTECTOMY: A MULTICENTER ANALYSIS | 2-feb-2021 | Claps, Francesco; Pavan, Nicola; Carmen Mir Maresma, Maria; Mazzon, Giorgio; Ramirez-Backhaus, Miguel; Boltri, Matteo; Soria, Francesco; Massanova, Matteo; D'Andrea, David; Traunero, Fabio; Marra, Giancarlo; Liguori, Giovanni; Gontero, Paolo; François Shariat, Shahrokh; Rubio Briones, Jose; Celia, Antonio; Trombetta, Carlo |
Impact of metastasectomy on cancer specific and overall survival in metastatic renal cell carcinoma: Analysis of the REMARCC registry | 2-feb-2021 | Meagher, M. F.; Mir, M.; Rubio, J.; Campi, R.; Minervini, A.; Kriegmair, M.; Heck, M.; Van Bruwaene, S.; Linares, E.; Hevia, V.; Musquera, M.; D’anna, M.; Ghali, F.; Patel, D.; Bradshaw, A.; Autorino, R.; Guruli, G.; Rousel, E.; Albertsen, M.; Pavan, N.; Claps, F.; Antonelli, A.; Palumbo, C.; Marchioni, M.; Derweesh, I. |
P-04-10 Italian Residents in Urology Sexual Health: A Multicentric Study | 1-feb-2021 | Vedovo, F.; Di Blas, L.; Perin, C.; Claps, F.; Rizzo, M.; Liguori, G.; Trombetta, C.; Pavan, N. |
MP80-05 TREND, CHARACTERISTICS AND IMPACT ON CANCER-SPECIFIC MORTALITY OF INCIDENTAL RENAL MASSES: RESULTS FROM A LARGE SERIES OF AUTOPSIES | 1-feb-2021 | Claps, Francesco; Shafiei, Venus; Morreale, Carmelo; Boltri, Matteo; Migliozzi, Francesca; Vedovo, Francesca; Rizzo, Michele; Custrin, Anna; Liguori, Giovanni; Bussani, Rossana; Trombetta, Carlo; Pavan, Nicola |
The role of preoperative cart score as predictor of renal functional decline after partial nephrectomy | 28-gen-2021 | Boltri, M.; Claps, F.; Migliozzi, F.; Rebez, G.; Rizzo, M.; Pavan, N.; Liguori, G.; Trombetta, C. |
MP46-17 INFECTIVE COMPLICATIONS AFTER NEPHROSTOMY TUBE REPLACEMENT WITHOUT USE OF ANTIMICROBICAL PROPHYLAXIS: A PROSPECTIVE STUDY | 21-gen-2021 | Ongaro, Luca; Rizzo, Michele; Claps, Francesco; Pavan, Nicola; Cai, Tommaso; Liguori, Giovanni; Trombetta, Carlo |
MP14-07 PERFORMANCE OF A NEW RISK ASSESSMENT TOOL FOR PATIENTS WITH METASTATIC RENAL CELL CARCINOMA UNDERGOING CYTOREDUCTIVE NEPHRECTOMY IN THE TARGETED THERAPY ERA: REMARCC SCORE | 14-gen-2021 | Carmen Mir, M.; Marchioni, Michele; Andrea Minervini, Riccardo Campi; Maarteen Albertsen, Eduard Roussel; Capitanio, Umberto; Klatte, Tobias; Maximilian, Kriegmair; Erdem, Selcuk; Rubio-Briones, Jose; Heck, Matthias; Porpiglia, Francesco; Checcucci, Enrico; Van Bruwaene, Siska; Linares, Estefania; Hevia, Vital; Musquera, Mireia; Musquera, Mireia; D'Anna, Mauricio; Derweesh, Ithaar; F Meagher, Margaret; Ghali, Fadi; Autorino, Riccardo; Vecchia, Alessandro; Guruli, Georgi; Pavan, Nicola; Claps, Francesco; Antonelli, Alessandro; Palumbo, Carlotta; Antonelli, Alessandro |
Infective complications after nephrostomy tube replacement without use of antimicrobical prophylaxis: A prospective study | 14-gen-2021 | Ongaro, L.; Rizzo, M.; Claps, F.; Pavan, N.; Cai, T.; Liguori, G.; Trombetta, C. |
Presentazione | 14-gen-2021 | Cossutta, Marco |
Presentazione | 14-gen-2021 | Cossutta, Marco |
Presentazione | 14-gen-2021 | Cossutta, Marco |
The role of preoperative controlling nutritional status (CONUT) score in the assessment of survival outcomes in patients with muscle invasive bladder cancer (MIBC) treated with radical cystectomy: A pilot study | 11-gen-2021 | Claps, F.; Pavan, N.; Boltri, M.; Traunero, F.; Liguori, G.; Trombetta, C. |
Time for a change in the management of small testicular masses: Results of a large multicentric retrospective study on testis sparing surgery | 11-gen-2021 | Gentile, G.; Bianchi, L.; Rizzo, M.; Falcone, M.; Dente, D.; Cilletti, M.; Franceschelli, A.; Vagnoni, V.; Garofalo, M.; Schiavina, R.; Brunocilla, E.; Claps, F.; Liguori, G.; Trombetta, C.; Timpano, M.; Rolle, L.; Cafarelli, A.; Porreca, A.; Leonardo, C.; Colombo, F.; Franco, G. |
Risk factors of bladder cancer in patients undergoing transurethral cystoscopy: A multicentric italian experience from the IDENTIFY study cohort | 11-gen-2021 | Malinaric’, R.; Olivero, A.; Claps, F.; Pavan, N.; Boltri, M.; Pizzuto, G.; Mazzoli, S.; La Montagna, G.; Tasso, G.; Venturini, S.; Patagonia, E.; Dell’Atti, L.; Tallè, M.; Galosi, A.; Minervini, A.; Trombetta, C.; Gontero, P.; Terrone, C.; Marra, G. |
Preliminary results from an independent analysis of the italian cohort of the identify study: Baseline features of italian patients investigated for suspicious urinary tract malignancy at 5 italian tertiary referral centers | 11-gen-2021 | Tasso, G.; Venturini, S.; Minervini, A.; Pavan, N.; Claps, F.; Boltri, M.; Trombetta, C.; Pizzuto, G.; Mazzoli, S.; La Montagna, G.; Gontero, P.; Olivero, A.; Malinaric, R.; Terrone, C.; Palagonia, E.; Dell’Atti, L.; Tallé, M.; Galosi, A.; Marra, G. |
MP25-12 PREDICTORS OF MAJOR COMPLICATIONS AFTER CYTOREDUCTIVE NEPHRECTOMY FOR METASTATIC RENAL CELL CARCINOMA: INSIGHTS FROM A RETROSPECTIVE MULTICENTRE REGISTRY | 11-gen-2021 | Campi, Riccardo; Kriegmair, Maximilian C.; Bertolo, Riccardo; Klatte, Tobias; Rubio, Jose; Maurer, Tobias; Van Bruwaene, Siska; Linares, Estefania; Hevia, Vital; Musquera, Mireia; Derweesh, Ithaar; Guruli, Georgi; Rousel, Eduard; Albertsen, Maarteen; Pavan, Nicola; Claps, Francesco; Antonelli, Alessandro; Zhang, Shudong; Ma, Lulin; Autorino, Riccardo; Porpiglia, Francesco; Capitanio, Umberto; Minervini, Andrea; Maria Carmen Mir, And |
Analysis of clinical utility of abdominopelvic computer tomography in the surveillance of stage I seminoma. A single center evaluation | 11-gen-2021 | Ongaro, L.; Rizzo, M.; Claps, F.; Ghassempour, D.; Verzotti, E.; Migliozzi, F.; Boltri, M.; Pavan, N.; Garaffa, G.; Bucci, S.; Trombetta, C.; Liguori, G. |
Open versus minimally invasive cytoreductive nephrectomy (CN) for metastatic renal cell carcinoma (mRCC): Results from a multicenter retrospective study | 11-gen-2021 | Mir, M.; Campi, R.; Kriegmair, M.; Bertolo, R.; Klatte, T.; Rubio, J.; Maurer, T.; Van Bruwaene, S.; Hevia, V.; Musquera, M.; Derweesh, I.; Guruli, G.; Rousel, E.; Albertsen, M.; Pavan, N.; Claps, F.; Antonelli, A.; Zhang, S.; Ma, L.; Autorino, R.; Porpiglia, F.; Capitanio, U.; Minervini, A. |
Impact of antiplatlet or anticoagulation therapy in patients newly diagnosed bladder cancer: Preliminary results of a independent analysis of the Identify Study Italian cohort | 11-gen-2021 | Claps, F.; Pavan, N.; Boltri, M.; Pizzuto, G.; Mazzoli, S.; La Montagna, G.; Tasso, G.; Venturini, S.; Olivero, A.; Palagonia, E.; Dell’Atti, L.; Tallè, M.; Galosi, A.; Terrone, C.; Minervini, A.; Gontero, P.; Trombetta, C.; Marra, G. |
Impact of preoperative Controlling nutritional status (CONUT) score on perioperative morbidity and survival outcomes in patients with bladder cancer treated with radical cystectomy | 7-gen-2021 | Claps, F.; Pavan, N.; Mir Maresma, M. C.; Mazzon, G.; Rizzo, M.; Ramirez-Backhaus, M.; Boltri, M.; Soria, F.; Massanova, M.; D’Andrea, D.; Traunero, F.; Marra, G.; Liguori, G.; Gontero, P.; Shariat, S.; Rubio-Briones, J.; Celia, A.; Trombetta, C. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 871
Scopri
Per tipologia
Data di pubblicazione
- 548 2010 - 2020
- 241 2000 - 2009
- 81 1990 - 1999
- 1 1989 - 1989
Per editore
- 6 Springer Verlag
- 5 Minerva Medica
- 4 ECR
- 4 Springer
- 1 SIRM
Rivista
Keywords
- 96 dentin bonding systems
- 42 dentin bonding agents
- 41 CEUS
- 19 .
- 12 breast cancer
- 12 ecografia
- 12 imaging
- 11 penis
- 11 presentazione
- 10 "
- successivo >
Accesso al fulltext
- 585 no fulltext
- 213 reserved
- 71 open
- 2 partially open