Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 865
Titolo | Data di deposito | Autore(i) |
---|---|---|
MP14-07 PERFORMANCE OF A NEW RISK ASSESSMENT TOOL FOR PATIENTS WITH METASTATIC RENAL CELL CARCINOMA UNDERGOING CYTOREDUCTIVE NEPHRECTOMY IN THE TARGETED THERAPY ERA: REMARCC SCORE | 14-gen-2021 | Carmen Mir, M.; Marchioni, Michele; Andrea Minervini, Riccardo Campi; Maarteen Albertsen, Eduard Roussel; Capitanio, Umberto; Klatte, Tobias; Maximilian, Kriegmair; Erdem, Selcuk; Rubio-Briones, Jose; Heck, Matthias; Porpiglia, Francesco; Checcucci, Enrico; Van Bruwaene, Siska; Linares, Estefania; Hevia, Vital; Musquera, Mireia; Musquera, Mireia; D'Anna, Mauricio; Derweesh, Ithaar; F Meagher, Margaret; Ghali, Fadi; Autorino, Riccardo; Vecchia, Alessandro; Guruli, Georgi; Pavan, Nicola; Claps, Francesco; Antonelli, Alessandro; Palumbo, Carlotta; Antonelli, Alessandro |
Infective complications after nephrostomy tube replacement without use of antimicrobical prophylaxis: A prospective study | 14-gen-2021 | Ongaro, L.; Rizzo, M.; Claps, F.; Pavan, N.; Cai, T.; Liguori, G.; Trombetta, C. |
Presentazione | 14-gen-2021 | Cossutta, Marco |
Presentazione | 14-gen-2021 | Cossutta, Marco |
Presentazione | 14-gen-2021 | Cossutta, Marco |
The role of preoperative controlling nutritional status (CONUT) score in the assessment of survival outcomes in patients with muscle invasive bladder cancer (MIBC) treated with radical cystectomy: A pilot study | 11-gen-2021 | Claps, F.; Pavan, N.; Boltri, M.; Traunero, F.; Liguori, G.; Trombetta, C. |
Time for a change in the management of small testicular masses: Results of a large multicentric retrospective study on testis sparing surgery | 11-gen-2021 | Gentile, G.; Bianchi, L.; Rizzo, M.; Falcone, M.; Dente, D.; Cilletti, M.; Franceschelli, A.; Vagnoni, V.; Garofalo, M.; Schiavina, R.; Brunocilla, E.; Claps, F.; Liguori, G.; Trombetta, C.; Timpano, M.; Rolle, L.; Cafarelli, A.; Porreca, A.; Leonardo, C.; Colombo, F.; Franco, G. |
Risk factors of bladder cancer in patients undergoing transurethral cystoscopy: A multicentric italian experience from the IDENTIFY study cohort | 11-gen-2021 | Malinaric’, R.; Olivero, A.; Claps, F.; Pavan, N.; Boltri, M.; Pizzuto, G.; Mazzoli, S.; La Montagna, G.; Tasso, G.; Venturini, S.; Patagonia, E.; Dell’Atti, L.; Tallè, M.; Galosi, A.; Minervini, A.; Trombetta, C.; Gontero, P.; Terrone, C.; Marra, G. |
Preliminary results from an independent analysis of the italian cohort of the identify study: Baseline features of italian patients investigated for suspicious urinary tract malignancy at 5 italian tertiary referral centers | 11-gen-2021 | Tasso, G.; Venturini, S.; Minervini, A.; Pavan, N.; Claps, F.; Boltri, M.; Trombetta, C.; Pizzuto, G.; Mazzoli, S.; La Montagna, G.; Gontero, P.; Olivero, A.; Malinaric, R.; Terrone, C.; Palagonia, E.; Dell’Atti, L.; Tallé, M.; Galosi, A.; Marra, G. |
MP25-12 PREDICTORS OF MAJOR COMPLICATIONS AFTER CYTOREDUCTIVE NEPHRECTOMY FOR METASTATIC RENAL CELL CARCINOMA: INSIGHTS FROM A RETROSPECTIVE MULTICENTRE REGISTRY | 11-gen-2021 | Campi, Riccardo; Kriegmair, Maximilian C.; Bertolo, Riccardo; Klatte, Tobias; Rubio, Jose; Maurer, Tobias; Van Bruwaene, Siska; Linares, Estefania; Hevia, Vital; Musquera, Mireia; Derweesh, Ithaar; Guruli, Georgi; Rousel, Eduard; Albertsen, Maarteen; Pavan, Nicola; Claps, Francesco; Antonelli, Alessandro; Zhang, Shudong; Ma, Lulin; Autorino, Riccardo; Porpiglia, Francesco; Capitanio, Umberto; Minervini, Andrea; Maria Carmen Mir, And |
Analysis of clinical utility of abdominopelvic computer tomography in the surveillance of stage I seminoma. A single center evaluation | 11-gen-2021 | Ongaro, L.; Rizzo, M.; Claps, F.; Ghassempour, D.; Verzotti, E.; Migliozzi, F.; Boltri, M.; Pavan, N.; Garaffa, G.; Bucci, S.; Trombetta, C.; Liguori, G. |
Open versus minimally invasive cytoreductive nephrectomy (CN) for metastatic renal cell carcinoma (mRCC): Results from a multicenter retrospective study | 11-gen-2021 | Mir, M.; Campi, R.; Kriegmair, M.; Bertolo, R.; Klatte, T.; Rubio, J.; Maurer, T.; Van Bruwaene, S.; Hevia, V.; Musquera, M.; Derweesh, I.; Guruli, G.; Rousel, E.; Albertsen, M.; Pavan, N.; Claps, F.; Antonelli, A.; Zhang, S.; Ma, L.; Autorino, R.; Porpiglia, F.; Capitanio, U.; Minervini, A. |
Impact of antiplatlet or anticoagulation therapy in patients newly diagnosed bladder cancer: Preliminary results of a independent analysis of the Identify Study Italian cohort | 11-gen-2021 | Claps, F.; Pavan, N.; Boltri, M.; Pizzuto, G.; Mazzoli, S.; La Montagna, G.; Tasso, G.; Venturini, S.; Olivero, A.; Palagonia, E.; Dell’Atti, L.; Tallè, M.; Galosi, A.; Terrone, C.; Minervini, A.; Gontero, P.; Trombetta, C.; Marra, G. |
Impact of preoperative Controlling nutritional status (CONUT) score on perioperative morbidity and survival outcomes in patients with bladder cancer treated with radical cystectomy | 7-gen-2021 | Claps, F.; Pavan, N.; Mir Maresma, M. C.; Mazzon, G.; Rizzo, M.; Ramirez-Backhaus, M.; Boltri, M.; Soria, F.; Massanova, M.; D’Andrea, D.; Traunero, F.; Marra, G.; Liguori, G.; Gontero, P.; Shariat, S.; Rubio-Briones, J.; Celia, A.; Trombetta, C. |
The impact of sarcomatoid features on survival outcomes in metastatic renal cell carcinoma patients receiving upfront cytoreductive nephrectomy: a retrospective analysis of a contemporary series | 7-gen-2021 | Marchioni, M.; Campi, R.; Minervini, A.; Klatte, T.; Kriegmair, M. C.; Erdem, S.; Capitanio, U.; Roussel, E.; Albertsen, M.; Heck, M.; Porpiglia, F.; Van Bruwaene, S.; Linares, E.; Hevia, V.; Musquera, M.; Darweesh, I.; Autorino, R.; Pavan, N.; Antonelli, A.; Rubio-Briones, J.; Veccia, A.; Checcucci, E.; Claps, F.; Mir (, C. |
External validation of nephrolithometric nomograms in patients treated with minimally invasive percutaneous nephrolithotomy: a multicentric prospective study | 7-gen-2021 | Mazzon, G.; Claps, F.; Pavan, N.; Choong, S.; Zeng, G.; Wu, W.; Zhong, J.; Bada, M.; Pirozzi, M.; Bada, M.; Vitale, R.; Celia, A. |
Subverting the Naive (mis)Perception of Animal Intelligence: From the Scala Naturae to the Darwinian Tree Via a Simple Survey | 13-nov-2020 | Chiandetti, C; Dissegna, A; Nakajima, R; Fiorito, G |
SEEING THINGS WITH DIFFERENT EYES: COMPARATIVE VISUAL PERCEPTION | 13-nov-2020 | Chiandetti, C |
Avian Hatching as a Strategy to Test Context-Specific Habituation | 13-nov-2020 | Dissegna, A; Turatto, M; Chiandetti, C |
Role of taste in metabolic control of type 1 diabetes mellitus | 21-ott-2020 | Tornese, Gianluca |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 865
Scopri
Per tipologia
Data di pubblicazione
- 542 2010 - 2020
- 241 2000 - 2009
- 81 1990 - 1999
- 1 1989 - 1989
Per editore
- 6 Springer Verlag
- 5 Minerva Medica
- 4 ECR
- 4 Springer
- 1 SIRM
Rivista
- 15 GIORNALE ITALIANO DI ULTRASONOLOGIA
- 13 NOTIZIARIO DELLA SOCIETÀ LICHENOL...
- 11 JOURNAL OF ORTHOPAEDICS AND TRAUM...
- 11 JOURNAL OF SEXUAL MEDICINE
- 10 INTERNATIONAL ENDODONTIC JOURNAL
- 10 JOURNAL OF ORTHOPAEDICS AND TRAUM...
- 9 CYTOPATHOLOGY
- 9 GIORNALE ITALIANO DI MEDICINA DEL...
- 9 HORMONE RESEARCH IN PAEDIATRICS
- 9 JOURNAL OF DENTAL RESEARCH
- < precedente successivo >
Keywords
- 96 dentin bonding systems
- 42 dentin bonding agents
- 41 CEUS
- 19 .
- 12 breast cancer
- 12 ecografia
- 12 imaging
- 11 penis
- 11 presentazione
- 9 "
- successivo >
Accesso al fulltext
- 585 no fulltext
- 209 reserved
- 69 open
- 2 partially open