Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 7.512
Titolo | Data di deposito | Autore(i) |
---|---|---|
Dalla Bottega "rinascimentale", modello di strategia identitaria per l'impresa di oggi, alla bottega digitale come modello di community: considerazioni preliminari per una ricerca | 13-nov-2020 | Cavallo, Daniela; Maguolo, Michela; Qualizza, Gabriele |
Grid therapy: Impact of radiobiological models on calculation of therapeutic ratio | 12-nov-2020 | Gholami, S.; Nedaie, H. A.; Meigooni, A. S.; Longo, F. |
Assessment of mobility deficit and treatment efficacy in adhesive capsulitis by measurement of kinematic parameters using IMU sensors | 6-nov-2020 | Ajcevic, M.; Deodato, M.; Murena, L.; Miladinović, A.; Mezzarobba, S.; Accardo, A. |
Simulation of hydrogen distribution due to in-vessel severe accident in WWER-1000 NPP containment: A comparison of contain and MELCOR codes results | 5-nov-2020 | Noorikalkhoran, O.; Gei, M. |
Meta-structural plates for the cloaking of flexural waves | 5-nov-2020 | Rossi, M.; Veber, D.; Gei, M. |
A robust goal programming model for transfer pricing risk hedging: Preliminary results | 4-nov-2020 | Repetto, M.; La Torre, D.; Liuzzi, D. |
A note on stochastic logistic shocks and economic growth | 4-nov-2020 | La Torre, D.; Liuzzi, D.; Marsiglio, S. |
Die Variable Fremdsprachenkenntnisse in einer bundesweiten Repräsentativumfrage zu Spracheinstellungen in Deutschland | 29-ott-2020 | Gärtig-Bressan, A |
Effects of Smoking on HR Circadian Rhythm in Hypertensive and Non Hypertensive Subjects | 28-ott-2020 | Silveri, G.; Pascazio, L.; Accardo, A. |
Francesco Valentini (1789 –1862), un precursore della moderna lessicografia italo-tedesca | 27-ott-2020 | Gaertig- Bressan, Anne-Kathrin |
Revision and extension of the OIM database – The Italianisms in German | 27-ott-2020 | Gaertig- Bressan, Anne-Kathrin |
New Approach for the Optimisation of a Ducted Propeller Under Uncertainty | 20-ott-2020 | Korondi, Peter Zeno; Marchi, Mariapia Corrada; Parussini, Lucia; Poloni, Carlo |
Extreme loads estimation using genetic algorithm approach | 20-ott-2020 | Mauro, F; Braidotti, L; Prpic-Orsic, J |
Defining Unexpected Strategies to Inhabit Transitional Conflict Spaces | 20-ott-2020 | Nicola, Amico; Katarina, Anđelković; Aikaterini, Antonopoulou; Sigal, Barnir; Siobhan, Barry; Ahmad, Beydoun; Ariel, Caine; Christopher, Chen; Eliza, Culea-Hong; D'Oria, Mariacristina; Emine, Görgül; Ilona, Jurkonyté; Caren, Kaplan; Eliyahu, Keller; Nicolás Kisic Aguirre, ; Jeffrey, Kruth; Daniella, Maamari; Eytan, Mann; Margarethe, Mueller; Gökçe, Önal; Melina, Philippou; Armina, Pilav; Paola, Ronzino; Liat Savin Ben Shoshan, ; Ecem, Saricayir; Marc, Schoonderbeek; Heidi, Sohn; Aleksandar, Staničić; Socrates, Stratis; Pelin, Tan; Grazia, Tona; Corine van Emmerik, ; Francesca, Zanotto |
Hybrid-electric solutions for the propulsion of a luxury sailing yacht | 14-ott-2020 | Bucci, Vittorio; Mauro, Francesco; Vicenzutti, Andrea; Bosich, Daniele; Sulligoi, Giorgio |
Thermo-hydraulic modeling of the ITER radial neutron camera | 14-ott-2020 | Kantor, R.; Mlynarczyk, P.; Kotula, J.; Bocian, D.; Crescenzi, F.; Esposito, B.; Marocco, D.; Mazzone, G.; Brolatti, G.; Moro, F.; Centioli, C.; Dongiovanni, D.; Marzullo, D. |
RETHINKING PUBLIC SPACES: ACCESSIBILITY FOR ALL AS A DRIVER TO INTEGRATE MOBILITY, HEALTH AND ECOLOGICAL ISSUES | 14-ott-2020 | Marchigiani, Elena; Chiarelli, Barbara; Garofolo, Ilaria |
Evaluation of Motor Imagery-Based BCI methods in neurorehabilitation of Parkinson's Disease patients | 8-ott-2020 | Miladinovic, Aleksandar; Ajcevic, M.; Busan, P.; Jarmolowska, J.; Silveri, G.; Deodato, M.; Mezzarobba, S.; Battaglini, P. P.; Accardo, A. |
Conformational stability of DNA in hydrated ionic liquid by synchrotron-based UV resonance raman | 25-set-2020 | Bottari, C.; Mancini, I.; Mele, A.; Gessini, A.; Masciovecchio, C.; Rossi, B. |
Acoustic Comfort for Spaces Used by People with Cognitive Impairment: A Starting Point for the Application of Acoustic Event Detection and Sound Source Recognition Systems | 21-set-2020 | Bettarello, Federica; Caniato, Marco; Scavuzzo, Giuseppina; Gasparella, Andrea |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 21 a 40 di 7.512
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 2564 2010 - 2020
- 3158 2000 - 2009
- 1366 1990 - 1999
- 391 1980 - 1989
- 24 1970 - 1979
- 5 1965 - 1969
Per editore
- 544 IEEE
- 123 Institute of Electrical and Elect...
- 122 Springer
- 108 -
- 77 IFAC
- 74 Springer Verlag
- 67 IEEE Society
- 50 World Scientific
- 46 ACM
- 43 Elsevier
- successivo >
Rivista
- 27 JOURNAL OF VISION
- 25 JOURNAL OF PHYSICS. CONFERENCE SE...
- 19 AIP CONFERENCE PROCEEDINGS
- 17 LECTURE NOTES IN COMPUTER SCIENCE
- 14 AIP CONFERENCE PROCEEDINGS
- 14 PERCEPTION
- 11 GIORNALE ITALIANO DI MEDICINA DEL...
- 11 POS PROCEEDINGS OF SCIENCE
- 9 IFMBE PROCEEDINGS
- 8 CHEMICAL ENGINEERING TRANSACTIONS
- successivo >
Serie
- 29 LECTURE NOTES IN ARTIFICIAL INTEL...
- 26 IFMBE PROCEEDINGS
- 24 LECTURE NOTES IN COMPUTER SCIENCE
- 13 PROCEEDINGS OF SPIE, THE INTERNAT...
- 9 CEUR WORKSHOP PROCEEDINGS
- 8 IEEE CONFERENCE RECORD - NUCLEAR ...
- 7 PROGRESS IN MARINE SCIENCE AND TE...
- 5 IFAC-PAPERSONLINE
- 3 ANTICHITÀ ALTOADRIATICHE
- 3 ATTI DEI CONVEGNI LINCEI
- successivo >
Keywords
Accesso al fulltext
- 6244 no fulltext
- 955 reserved
- 228 open
- 82 partially open
- 3 mixed