The aim of this study was to identify possible correlations between nailfold microangiopathy severity, finger dermal thickness (DT) and fingertip blood perfusion (FBP) in systemic sclerosis (SSc) patients.
Titolo: | Correlations between nailfold microangiopathy severity, finger dermal thickness and fingertip blood perfusion in systemic sclerosis patients | |
Autori: | ||
Data di pubblicazione: | 2014 | |
Rivista: | ||
Abstract: | The aim of this study was to identify possible correlations between nailfold microangiopathy severity, finger dermal thickness (DT) and fingertip blood perfusion (FBP) in systemic sclerosis (SSc) patients. | |
Handle: | http://hdl.handle.net/11368/3003690 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1136/annrheumdis-2012-202572 | |
Appare nelle tipologie: |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.