We present techniques for the processing of color, high-dynamic luminance images of a type aiming for objectivity and also of a type aiming for aesthetic improvement. In the first case we start with camera raw data, propose a variant white balance, darken very light spots and lighten very dark spots. In the second case we use color spaces of the type hue-saturation-luminance; we propose a hue processing method inspired in the Bezold-Brucke effect as well as a luminance-dependant displacement of color saturation.
Titolo: | Color enhancement in a high dynamic range environment | |
Autori: | ||
Data di pubblicazione: | 2009 | |
Abstract: | We present techniques for the processing of color, high-dynamic luminance images of a type aiming for objectivity and also of a type aiming for aesthetic improvement. In the first case we start with camera raw data, propose a variant white balance, darken very light spots and lighten very dark spots. In the second case we use color spaces of the type hue-saturation-luminance; we propose a hue processing method inspired in the Bezold-Brucke effect as well as a luminance-dependant displacement of color saturation. | |
Handle: | http://hdl.handle.net/11368/2306522 | |
ISBN: | 9780819474957 | |
URL: | http://link.aip.org/link/?PSI/7245/72450E/1 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.