New studies focusing on Antarctic climate variability during the current and earlier interglacial periods highlight the interplay between long-term climatic changes and climate variability in Antarctica, and enable the fingerprint of past changes in ice sheet topography to be investigated.
Titolo: | Antarctic interglacial climate variability and implications for changes in ice sheet topography | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Abstract: | New studies focusing on Antarctic climate variability during the current and earlier interglacial periods highlight the interplay between long-term climatic changes and climate variability in Antarctica, and enable the fingerprint of past changes in ice sheet topography to be investigated. | |
Handle: | http://hdl.handle.net/11368/2725489 | |
Appare nelle tipologie: | 7.12 Altro |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.