In this paper we deal with the problem of modeling and simulating the Steelmaking and Continuous Casting (SM-CC) processes. The SM-CC production processes are very complex and exhibit production cycles that have to be managed with suitable sequencing and scheduling procedures in order to minimize blocking and bottleneck conditions. The paper describes in details the SM-CC process by a modular approach in a Timed Petri Net framework. In order to show that the modeling procedure is suitable to describe large systems, we model and simulate a real case study involving a SM-CC plant located in the North of Italy.st
Titolo: | Modeling Steelmaking and Continuous Casting Plants by Timed Petri Nets | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Abstract: | In this paper we deal with the problem of modeling and simulating the Steelmaking and Continuous Casting (SM-CC) processes. The SM-CC production processes are very complex and exhibit production cycles that have to be managed with suitable sequencing and scheduling procedures in order to minimize blocking and bottleneck conditions. The paper describes in details the SM-CC process by a modular approach in a Timed Petri Net framework. In order to show that the modeling procedure is suitable to describe large systems, we model and simulate a real case study involving a SM-CC plant located in the North of Italy.st | |
Handle: | http://hdl.handle.net/11368/2769613 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.