On board ships, to avoid high levels of structure-borne noise due to marine four strokes diesel engines, the latter are usually resiliently mounted. In order to improve the effectiveness of the decoupling between the diesel engines and the ship structures, it is important to have available tools and numerical models that simulate the dynamic behaviour of the isolator system as well as of the receiving structures. In the paper, after an introduction to the basics for the characterization of passive resilient mounts in high frequency range, an FE non-linear dynamic model of the isolator is presented. Such model takes into account the dynamics of the cast-iron parts, the contact between the top and base casting with the rubber core and the non-linear behaviour of the constitutive law of rubber. A procedure to achieve the characteristics parameters of rubbers is presented. The simulations have been then validated by experimental tests.
Titolo: | Numerical simulation of the dynamic behaviour of resilient mounts for marine diesel engines | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Abstract: | On board ships, to avoid high levels of structure-borne noise due to marine four strokes diesel engines, the latter are usually resiliently mounted. In order to improve the effectiveness of the decoupling between the diesel engines and the ship structures, it is important to have available tools and numerical models that simulate the dynamic behaviour of the isolator system as well as of the receiving structures. In the paper, after an introduction to the basics for the characterization of passive resilient mounts in high frequency range, an FE non-linear dynamic model of the isolator is presented. Such model takes into account the dynamics of the cast-iron parts, the contact between the top and base casting with the rubber core and the non-linear behaviour of the constitutive law of rubber. A procedure to achieve the characteristics parameters of rubbers is presented. The simulations have been then validated by experimental tests. | |
Handle: | http://hdl.handle.net/11368/2837171 | |
ISBN: | 9781138027893 9781315685052 | |
URL: | http://www.crcnetbase.com/doi/book/10.1201/b18179 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Numerical simulation of the dynamic behaviour of resilient mounts for marine diesel engines.pdf | pdf capitolo pubblicato | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
frontespizio+indice.pdf | pdf frontespizio e indice | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |