This paper deals with an adaptive observer methodology for estimating the frequency of an unknown periodic signal with non-zero fundamental component corrupted by unstructured and bounded uncertainties. The proposed estimator is characterized by Input-to-State Stability (ISS) with respect to the bounds on the higher order harmonics and on the unstructured disturbance. The influence of each tuning parameter is analyzed through a specified ISS asymptotic bound. The effectiveness of the proposed technique is shown through numerical simulations.
Titolo: | Frequency Estimation of Periodic Signals: an Adaptive Observer approach | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Abstract: | This paper deals with an adaptive observer methodology for estimating the frequency of an unknown periodic signal with non-zero fundamental component corrupted by unstructured and bounded uncertainties. The proposed estimator is characterized by Input-to-State Stability (ISS) with respect to the bounds on the higher order harmonics and on the unstructured disturbance. The influence of each tuning parameter is analyzed through a specified ISS asymptotic bound. The effectiveness of the proposed technique is shown through numerical simulations. | |
Handle: | http://hdl.handle.net/11368/2847832 | |
ISBN: | 9781479986842 | |
URL: | http://ieeexplore.ieee.org/document/7171108/ | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Chen_Pin_Parisini_ACC2015.pdf | pdf editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.