Archaeoacoustic and Electromagnetic research of ancient sites is becoming an established discipline. SB Research Group (SBRG) have been developing a new methodology over the last five years using a practical archaeoacoustic standard (SBSA), which helps to explain certain phenomena which are commonly found at “sacred sites”. Applying this expertise enabled better understanding of the specific EM and acoustic wave emissions present on Kanda Hill, Macedonia. Analyzing these emissions enables better understanding of what lies below the surface. The previous research paper (ARSA 2014) demonstrated evidence of various physical phenomena present at this ancient site and the artificial origin of this hill, which should now be reffered to as a tumulus. At the time of writing the presence of interior cavities in was suspected, possibly consisting of small number of chambers and passageways. This hypothesis is corroborated by the evidence presented in this paper.
Titolo: | Archaeoacoustic analysis of Kanda Hill in Macedonia. Study of the peculiar EM phenomena and audio frequency vibrations | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Abstract: | Archaeoacoustic and Electromagnetic research of ancient sites is becoming an established discipline. SB Research Group (SBRG) have been developing a new methodology over the last five years using a practical archaeoacoustic standard (SBSA), which helps to explain certain phenomena which are commonly found at “sacred sites”. Applying this expertise enabled better understanding of the specific EM and acoustic wave emissions present on Kanda Hill, Macedonia. Analyzing these emissions enables better understanding of what lies below the surface. The previous research paper (ARSA 2014) demonstrated evidence of various physical phenomena present at this ancient site and the artificial origin of this hill, which should now be reffered to as a tumulus. At the time of writing the presence of interior cavities in was suspected, possibly consisting of small number of chambers and passageways. This hypothesis is corroborated by the evidence presented in this paper. | |
Handle: | http://hdl.handle.net/11368/2854730 | |
ISBN: | 978-80-554-0958-0 | |
URL: | http://www.arsa-conf.com/archive/?vid=1&aid=2&kid=60401-782 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Archaeoacoustic analysis of Kanda Hill in Macedonia.pdf | Testo tratto dal CD del Congresso in versione editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |