A frequent quantification of drugs concentrations in plasma of patients subject to chemotherapy is seldom performed, mostly because the standard methods (Gas or Liquid Chromatography coupled with Mass Spectroscopy) are expensive and time consuming. In this paper we report the approach pursued in one of the research units of the EU project RAMAN4CLINICS to tackle the problem of a low cost, time adherent quantification of drugs used for oncological patients using a Surface Enhanced Raman Scattering (SERS) spectroscopy. More specifically, the issues concerning the repeatability of the nanostructured substrates will be presented and some promising results to increase the selectivity of the measures toward specific drugs will be discussed, with examples concerning one cytotoxic agent, Irinotecan and one kinase inhibitor, Sunitinib.
Titolo: | On the possibility of low cost, adherent therapeutic drug monitoring in oncology | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Serie: | ||
Abstract: | A frequent quantification of drugs concentrations in plasma of patients subject to chemotherapy is seldom performed, mostly because the standard methods (Gas or Liquid Chromatography coupled with Mass Spectroscopy) are expensive and time consuming. In this paper we report the approach pursued in one of the research units of the EU project RAMAN4CLINICS to tackle the problem of a low cost, time adherent quantification of drugs used for oncological patients using a Surface Enhanced Raman Scattering (SERS) spectroscopy. More specifically, the issues concerning the repeatability of the nanostructured substrates will be presented and some promising results to increase the selectivity of the measures toward specific drugs will be discussed, with examples concerning one cytotoxic agent, Irinotecan and one kinase inhibitor, Sunitinib. | |
Handle: | http://hdl.handle.net/11368/2880358 | |
ISBN: | 9781510601321 9781510601321 | |
URL: | http://spie.org/x1848.xml | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
On the possibility of low cost, adherent Therapeutic Drug Monitoring in Oncology SPIE 2016.pdf | Articolo principale | Documento in Versione Editoriale | Digital Rights Management non definito | Open Access Visualizza/Apri |