A close link exists between the hydrologeologic mass movements and the observation of crustal deformation and gravity changes. The observations of crustal movement measure the sum of the deformation caused by tectonic agents and ambient factors, the most evident of the latter being thermoelastic deformation and loading due to hydrologeologic fluids. Monitoring subsurface fluids with geodetic observations is achieved at large scale with satellite gravity observations from the GRACE satellites. It is shown that the tectonic vertical movement contributes to the gravity observations and is non-negligible over the Tibet-Himalaya and the Alpine range. At local scale it is shown that the water flows in Karstic areas are recovered by geodetic deformation observations of crustal movement and tilting, with GNSS and subsurface tilt measurements, respectively. The results demonstrate that geodetic gravity and deformation observations could be developed as tools for monitoring hydrologeologic systems.
Titolo: | Space and terrestrial geodetic observations in the study of hydrogeologic processes | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Abstract: | A close link exists between the hydrologeologic mass movements and the observation of crustal deformation and gravity changes. The observations of crustal movement measure the sum of the deformation caused by tectonic agents and ambient factors, the most evident of the latter being thermoelastic deformation and loading due to hydrologeologic fluids. Monitoring subsurface fluids with geodetic observations is achieved at large scale with satellite gravity observations from the GRACE satellites. It is shown that the tectonic vertical movement contributes to the gravity observations and is non-negligible over the Tibet-Himalaya and the Alpine range. At local scale it is shown that the water flows in Karstic areas are recovered by geodetic deformation observations of crustal movement and tilting, with GNSS and subsurface tilt measurements, respectively. The results demonstrate that geodetic gravity and deformation observations could be developed as tools for monitoring hydrologeologic systems. | |
Handle: | http://hdl.handle.net/11368/2882638 | |
URL: | http://congresso.sif.it/talk/468 | |
Appare nelle tipologie: | 4.2 Abstract |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
congresso SIF+Abstract 10032.pdf | Abstract | Digital Rights Management non definito | Administrator Richiedi una copia |