This paper focuses the attention on big data provenance issues , and provides a comprehensive survey on state-of-the-art analysis and emerging research challenges in this scientific field. Big data provenance is actually one of the most relevant problem in big data research, as confirmed by the great deal of attention devoted to this topic by larger and larger database and data mining research communities. This contribution aims at representing a milestone in the exciting big data provenance research road.
Titolo: | Big data provenance: State-of-the-art analysis and emerging research challenges | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Serie: | ||
Abstract: | This paper focuses the attention on big data provenance issues , and provides a comprehensive survey on state-of-the-art analysis and emerging research challenges in this scientific field. Big data provenance is actually one of the most relevant problem in big data research, as confirmed by the great deal of attention devoted to this topic by larger and larger database and data mining research communities. This contribution aims at representing a milestone in the exciting big data provenance research road. | |
Handle: | http://hdl.handle.net/11368/2898332 | |
URL: | http://ceur-ws.org/Vol-1558/ | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Paper 37.pdf | Workshop's papers index + article | Documento in Versione Editoriale | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.