The aim of the research in the project and the realization of two tactile maps of place reproducing the Caste and Church of St. Ignatius of Gorizia, symbolic buildings of the Isonzo city, to allow blind and visually impaired people to create a mental image of the architectural structures. The plans in relief were created within two PhD projects of the University of Trieste in Agreement with the University of Udine and are part of the "Gorizia conTatto" initiative, promoted by Italia Nostra Onlus and Unione Italiana Ciechie e Ipovedenti of Gorizia.
Titolo: | Toccare per vedere la conoscenza di architetture attraverso la rappresentazione tattile | |
Autori: | COCHELLI, PAOLA (Corresponding) | |
Data di pubblicazione: | 2018 | |
Abstract: | The aim of the research in the project and the realization of two tactile maps of place reproducing the Caste and Church of St. Ignatius of Gorizia, symbolic buildings of the Isonzo city, to allow blind and visually impaired people to create a mental image of the architectural structures. The plans in relief were created within two PhD projects of the University of Trieste in Agreement with the University of Udine and are part of the "Gorizia conTatto" initiative, promoted by Italia Nostra Onlus and Unione Italiana Ciechie e Ipovedenti of Gorizia. | |
Handle: | http://hdl.handle.net/11368/2953063 | |
ISBN: | 978-88-492-3651-4 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Toccare per vedere la conoscenza di architetture attraverso la rappresentazione tattile .pdf | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.