The paper presents a part of the research financed with the found FRA 2013, analyzing three levels of electronic representation: the modeling phase, the visualization one and the materialization. The three levels are studied both in the historical evolution and in the recent developments.
Titolo: | What about 3D? Modeling, Visualizing, Materializing | |
Autori: | ||
Data di pubblicazione: | 2014 | |
Abstract: | The paper presents a part of the research financed with the found FRA 2013, analyzing three levels of electronic representation: the modeling phase, the visualization one and the materialization. The three levels are studied both in the historical evolution and in the recent developments. | |
Handle: | http://hdl.handle.net/11368/2829664 | |
ISBN: | 978-960-89320-6-7 | |
Appare nelle tipologie: | 2.1 Contributo in Volume (Capitolo,Saggio) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.