Grid parity, where the cost of the kilowatt-hour produced by photovoltaics is less than the price of the kilowatt-hour acquired from the grid, is a recent success that in Italy made photovoltaics competitive even without incentives, and leads the continuing record-breaking growth at the global level of this technology. In this work, we show a sensitivity analysis for the Levelized Cost of Energy in the Italian domestic photovoltaic market. Moreover, we also propose a sensitivity analysis regarding the payback time related to the investment in a PV plant considering a 50% tax-reduction that is today available in the Italian market.
Titolo: | Grid parity in the Italian domestic PV market a sensitivity analysis | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Abstract: | Grid parity, where the cost of the kilowatt-hour produced by photovoltaics is less than the price of the kilowatt-hour acquired from the grid, is a recent success that in Italy made photovoltaics competitive even without incentives, and leads the continuing record-breaking growth at the global level of this technology. In this work, we show a sensitivity analysis for the Levelized Cost of Energy in the Italian domestic photovoltaic market. Moreover, we also propose a sensitivity analysis regarding the payback time related to the investment in a PV plant considering a 50% tax-reduction that is today available in the Italian market. | |
Handle: | http://hdl.handle.net/11368/2885760 | |
ISBN: | 9781479999828 | |
URL: | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=7405753 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Grid Parity ICRERA 2015.pdf | pdf editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |