We have examined the ability of macrophages and polymorhs (PMN), from different sources and from different animal species, to release superoxide anion and H2O2 during phagocytosis of serum opsonized heat killed B. mycoides.
Titolo: | Heterogeneity of macrophages as revealed by studies on their oxidative metabolism | |
Autori: | ||
Data di pubblicazione: | 1981 | |
Abstract: | We have examined the ability of macrophages and polymorhs (PMN), from different sources and from different animal species, to release superoxide anion and H2O2 during phagocytosis of serum opsonized heat killed B. mycoides. | |
Handle: | http://hdl.handle.net/11368/2886719 | |
Appare nelle tipologie: | 2.1 Contributo in Volume (Capitolo,Saggio) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.