The research is part of a larger study on the complete work of Antonio Lasciac, an architect from Gorizia, not well-known in Italy but with a large professional experience in Egypt. The study presented here has dealt with the analysis of the house that he designed for himself in the hills of Rafut on the border between Italy and Slovenia. In particular, in addition to the historical-biographical analysis on his work, we decided to study the villa especially through the investigation of some characteristic elements, partly not accessible directly, using digital numerical photogrammetry as a survey tool and stereometric modeling.
Titolo: | Researches on Architectural Heritage Drawing between Italy and Slovenia: The Antonio Lasciac’s Villa | |
Autori: | KUZMIN, DIEGO [Membro del Collaboration Group] | |
Data di pubblicazione: | 2018 | |
Abstract: | The research is part of a larger study on the complete work of Antonio Lasciac, an architect from Gorizia, not well-known in Italy but with a large professional experience in Egypt. The study presented here has dealt with the analysis of the house that he designed for himself in the hills of Rafut on the border between Italy and Slovenia. In particular, in addition to the historical-biographical analysis on his work, we decided to study the villa especially through the investigation of some characteristic elements, partly not accessible directly, using digital numerical photogrammetry as a survey tool and stereometric modeling. | |
Handle: | http://hdl.handle.net/11368/2918005 | |
ISBN: | 978-3-319-57936-8 978-3-319-57937-5 | |
Appare nelle tipologie: | 2.1 Contributo in Volume (Capitolo,Saggio) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2018 Springer, Intbau - Lasciac.pdf | saggio scientifico | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |