BONAZZA, MATTIA
Dettaglio
BONAZZA, MATTIA
Dipartimento di Matematica e Geoscienze
Settore GEO/02 - Geologia Stratigrafica e Sedimentologica
Pubblicazioni
Risultati 1 - 8 di 8 (tempo di esecuzione: 0.001 secondi).
ArTS è il sistema di gestione integrata dei dati della ricerca adottato dall' Università degli Studi di Trieste
BONAZZA, MATTIA
Dipartimento di Matematica e Geoscienze
Settore GEO/02 - Geologia Stratigrafica e Sedimentologica
Risultati 1 - 8 di 8 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autori | File | |
---|---|---|---|---|
1 | Atmospheric synoptic conditions of snow precipitation in East Antarctica using ice core and reanalysis data | 2014 | C. Scarchilli; V. Ciardini; BONAZZA, MATTIA ; M. Frezzotti; STENNI, BARBARA | - |
2 | Expression of the bipolar see-saw in Antarctic climate records during the last deglaciation | 2011 | STENNI, BARBARA ; Buiron D.; Frezzotti M.; Albani S.; Barbante C.; Bard E.; Barnola J. M.; Baroni C.; Baumgartner S.; BONAZZA, MATTIA ; Capron E.; Castellano E.; Chappellaz J.; Delmonte B.; Falourd, S.; GENONI, LAURA ; Iacumin P.; Jouzel J.; Kipfsthul J.; Landais A.; Lemieux Dudon B.; Maggi V.; Masson Delmotte V.; Mazzola C.; Minster B.; Montagnat M.; Mulvaney R.; Narcisi B.; Oerter H.; Parrenin F.; Petit J. R.; Ritz C.; Scarchilli C.; Schilt A.; Schüpbach S.; Schwander J.; Selmo E.; Severi M.; Stocker T.; Udisti R. | - |
3 | On the reproducibility and repeatability of laser absorption spectroscopy measurements for δ2H and δ18O isotopic analysis | 2010 | Penna D.; STENNI, BARBARA ; Šanda M.; Wrede S.; Bogaard T. A.; Gobbi A.; Borga M.; Fischer B. M. C.; BONAZZA, MATTIA ; Chárová Z. | - |
4 | Reconstructing Antarctic Holocene climate/environmental changes from ice and marine cores | 2011 | STENNI, BARBARA ; XAVIER CROSTA; BRAIDA, MARTINA ; VALERIE MASSON DELMOTTE; HANS OERTER; GERHARD KUHN; KATY POL; COLIZZA, ESTER ; BARBARA DELMONTE; ENRICO SELMO; JENNIFER PIKE; BONAZZA, MATTIA ; CLAIRE ALLEN | - |
5 | Regional imprints of millennial variability during the MIS 3 period around Antarctica | 2012 | Buiron D.; STENNI, BARBARA ; J. Chappellaz; A. Landais; M. Baumgartner; BONAZZA, MATTIA ; E. Capron; M. Frezzotti; M. Kageyama; B. Lemieux Dudon; V. Masson Delmotte; F. Parrenin; A. Schilt; E. Selmo; M. Severi; D. Swingedouw; R. Udisti | - |
6 | Stable isotopes of snow precipitation at Concordia station (East Antarctica) | 2011 | DREOSSI, GIULIANO ; STENNI, BARBARA ; BRAIDA, MARTINA ; Scarchilli C.; Valt M.; Cagnati A.; Frezzotti M.; BONAZZA, MATTIA ; GENONI, LAURA ; Frosini D.; KARLICEK, Daniele ; Udisti R. | - |
7 | Technical Note: Evaluation of between-sample memory effects in the analysis of δ2H and δ18O of water samples measured by laser spectroscopes | 2012 | Penna D.; STENNI, BARBARA ; Šanda M.; Wrede S.; Bogaard T. A.; MICHELINI, MARZIA ; Fischer B. M. C.; Gobbi A.; Mantese N.; Zuecco G.; Borga M.; BONAZZA, MATTIA ; Sobotková M.; Cejková B.; Wassenaar L. I. | - |
8 | Water stable isotope measurements of Antarctic samples by means of IRMS and WS-CRDS techniques | 2010 | MICHELINI, MARZIA ; BONAZZA, MATTIA ; BRAIDA, MARTINA ; FLORA, ONELIO ; DREOSSI, GIULIANO ; STENNI, BARBARA | - |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel