BRAIDA, MARTINA
Dettaglio
BRAIDA, MARTINA
EX-Dipartimento di Geoscienze-(2010/2011)
Pubblicazioni
Risultati 1 - 15 di 15 (tempo di esecuzione: 0.001 secondi).
ArTS è il sistema di gestione integrata dei dati della ricerca adottato dall' Università degli Studi di Trieste
BRAIDA, MARTINA
EX-Dipartimento di Geoscienze-(2010/2011)
Risultati 1 - 15 di 15 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autori | File | |
---|---|---|---|---|
1 | A record of δ18O variations from a near coastal site between Oates Coast and Talos Dome (East Antarctica) | 2008 | GENONI, LAURA ; STENNI, BARBARA ; Proposito M.; FLORA, ONELIO ; BRAIDA, MARTINA ; Frezzotti M. | - |
2 | Antarctic climate variability from ice core records over the last two millennia | 2013 | BRAIDA, MARTINA ; STENNI, BARBARA ; V. Masson Delmotte; DREOSSI, GIULIANO ; H. Oerter; E. Selmo; M. Severi; H. Goosse; MEZGEC, KARIN | - |
3 | Antarctic temperature changes during the last millennium: evaluation of simulations and reconstructions | 2012 | Goosse H.; BRAIDA, MARTINA ; Crosta X.; Mairesse A.; Masson Delmotte V.; Mathiot P.; Neukom R.; Oerter H.; Philippon G.; Renssen H.; STENNI, BARBARA ; van Ommen T.; Verleyen E. | - |
4 | Antarctic temperature changes during the last millennium: evaluation of simulations and reconstructions | 2013 | H. Goosse; BRAIDA, MARTINA ; X. Crosta; A. Mairesse; V. Masson Delmotte; P. Mathiot; R. Neukom; H. Oerter; G. Philippon; H. Renssen; STENNI, BARBARA ; T. van Ommen; E. Verleyen | - |
5 | Comparison of data and model simulations over 4, 6, 8 and 10 ka snapshots at high-southern latitudes | 2013 | STENNI, BARBARA ; P. Mathiot; X. Crosta; BRAIDA, MARTINA ; K. Mezgec; H. Goosse; H. Renssen; V. Masson Delmotte | - |
6 | Continental-scale temperature variability during the past two millennia | 2013 | M. Ahmed; K. J. Anchukaitis; A. Asrat; H. P. Borgaonkar; BRAIDA, MARTINA ; B. M. Buckley; U. Büntgen; B. M. Chase; D. A. Christie; E. R. Cook; M. A. J. Curran; H. F. Diaz; J. Esper; Z. X. Fan; N. P. Gaire; Q. Ge; J. Gergis; J. F. González Rouco; H. Goosse; S. W. Grab; N. Graham; R. Graham; M. Grosjean; S. T. Hanhijärvi; D. S. Kaufman; T. Kiefer; K. Kimura; A. A. Korhola; P. J. Krusic; A. Lara; A. M. Lézine; F. C. Ljungqvist; A. M. Lorrey; J. Luterbacher; V. Masson Delmotte; D. McCarroll; J. R. McConnell; N. P. McKay; M. S. Morales; A. D. Moy; R. Mulvaney; I. A. Mundo; T. Nakatsuka; D. J. Nash; R. Neukom; S. E. Nicholson; H. Oerter; J. G. Palmer; S. J. Phipps; M. R. Prieto; A. Rivera; M. Sano; M. Severi; T. M. Shanahan; X. Shao; F. Shi; M. Sigl; J. E. Smerdon; O. N. Solomina; E. J. Steig; STENNI, BARBARA ; M. Thamban; V. Trouet; C. S. M. Turney; M. Umer; T. van Ommen; D. Verschuren; A. E. Viau; R. Villalba; B. M. Vinther; L. von Gunten; S. Wagner; E. R. Wahl; H. Wanner; J. P. Werner; J. W. C. White; K. Yasue; E. Zorita | - |
7 | Holocene climate variability from ice core records in the Ross Sea area (East Antarctica) | 2014 | BRAIDA, MARTINA ; STENNI, BARBARA ; V. Masson Delmotte; K. Pol; E. Selmo; MEZGEC, KARIN | - |
8 | Holocene climate variability in northwestern Ross Sea area, East Antarctica | 2013 | K. MEZGEC; MELIS, ROMANA ; X. CROSTA; R. TRAVERSI; M. SEVERI; STENNI, BARBARA ; BRAIDA, MARTINA ; COLIZZA, ESTER | - |
9 | Late Holocene sedimentation in coastal areas of the northwestern Ross Sea (Antarctica). | 2013 | COLIZZA, ESTER ; FINOCCHIARO, FURIO ; G. Kuhn; L. Langone; MELIS, ROMANA ; MEZGEC, KARIN ; M. Severi; R. Traversi; R. Udisti; STENNI, BARBARA ; BRAIDA, MARTINA | - |
10 | Radiocarbon ages of pedogenic carbonate nodules from Coimbatore region, Tamil Nadu | 2010 | Achyuthan H.; FLORA, ONELIO ; BRAIDA, MARTINA ; Shankar N.; STENNI, BARBARA | - |
11 | Reconstructing Antarctic Holocene climate/environmental changes from ice and marine cores | 2011 | STENNI, BARBARA ; XAVIER CROSTA; BRAIDA, MARTINA ; VALERIE MASSON DELMOTTE; HANS OERTER; GERHARD KUHN; KATY POL; COLIZZA, ESTER ; BARBARA DELMONTE; ENRICO SELMO; JENNIFER PIKE; BONAZZA, MATTIA ; CLAIRE ALLEN | - |
12 | Stable isotopes of snow precipitation at Concordia station (East Antarctica) | 2011 | DREOSSI, GIULIANO ; STENNI, BARBARA ; BRAIDA, MARTINA ; Scarchilli C.; Valt M.; Cagnati A.; Frezzotti M.; BONAZZA, MATTIA ; GENONI, LAURA ; Frosini D.; KARLICEK, Daniele ; Udisti R. | - |
13 | Tritium activity data from the Dome C drainage area: an overview | 2008 | FLORA, ONELIO ; GENONI, LAURA ; STENNI, BARBARA ; BRAIDA, MARTINA | - |
14 | Using data assimilation to investigate the causes of Southern Hemisphere high latitude cooling from 10 to 8 ka BP | 2013 | P. Mathiot; H. Goosse; X. Crosta; STENNI, BARBARA ; BRAIDA, MARTINA ; H. Renssen; C. J. Van Meerbeeck; V. Masson Delmotte; A. Mairesse; S. Dubinkina | - |
15 | Water stable isotope measurements of Antarctic samples by means of IRMS and WS-CRDS techniques | 2010 | MICHELINI, MARZIA ; BONAZZA, MATTIA ; BRAIDA, MARTINA ; FLORA, ONELIO ; DREOSSI, GIULIANO ; STENNI, BARBARA | - |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel