We have searched for a deeply bound kaonic state by using the FINUDA spectrometer installed at the e+e- collider DAΦNE. Almost monochromatic K-’s produced through the decay of ϕ(1020) mesons are used to observe K- absorption reactions stopped on very thin nuclear targets. Taking this unique advantage, we have succeeded to detect a kaon-bound state K-pp through its two-body decay into a Λ hyperon and a proton. The binding energy and the decay width are determined from the invariant-mass distribution as 115-5+6(stat)-4+3(syst) MeV and 67-11+14(stat)-3+2(syst) MeV, respectively.
Titolo: | Evidence for a kaon-bound state K- p p produced in K- absorption reactions at rest. | |
Autori: | ||
Data di pubblicazione: | 2005 | |
Rivista: | ||
Abstract: | We have searched for a deeply bound kaonic state by using the FINUDA spectrometer installed at the e+e- collider DAΦNE. Almost monochromatic K-’s produced through the decay of ϕ(1020) mesons are used to observe K- absorption reactions stopped on very thin nuclear targets. Taking this unique advantage, we have succeeded to detect a kaon-bound state K-pp through its two-body decay into a Λ hyperon and a proton. The binding energy and the decay width are determined from the invariant-mass distribution as 115-5+6(stat)-4+3(syst) MeV and 67-11+14(stat)-3+2(syst) MeV, respectively. | |
Handle: | http://hdl.handle.net/11368/1691817 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.94.212303 | |
URL: | http://prl.aps.org/abstract/PRL/v94/i21/e212303 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.