Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 40.420
Titolo | Data di deposito | Autore(i) |
---|---|---|
CBCT Radiological Features as Predictors of Nerve Injuries in Third Molar Extractions: Multicenter Prospective Study on a Northeastern Italian Population | 26-feb-2021 | Bigagnoli, Stefano; Greco, Christian; Costantinides, Fulvia; Porrelli, Davide; Bevilacqua, Lorenzo; Maglione, Michele |
Therapeutic strategies for sarcopenic obesity: a systematic review | 26-feb-2021 | Poggiogalle, E.; Parrinello, E.; Barazzoni, R.; Busetto, L.; Donini, L. M. |
A year with the GLIM diagnosis of malnutrition - does it work for older persons? | 26-feb-2021 | Cederholm, T.; Barazzoni, R. |
Initial Ablation Ratio Predicts Volume Reduction and Retreatment After 5 Years From Radiofrequency Ablation of Benign Thyroid Nodules | 26-feb-2021 | Bernardi, Stella; Cavallaro, Marco; Colombin, Giacomo; Giudici, Fabiola; Zuolo, Giulia; Zdjelar, Adrian; Dobrinja, Chiara; De Manzini, Nicolò; Zanconati, Fabrizio; Cova, Maria Assunta; Stacul, Fulvio; Fabris, Bruno |
Surgical treatment of gastric GIST with acute bleeding using laparoscopic sleeve gastrectomy: A report of two cases | 26-feb-2021 | Chetta, N.; Picciariello, A.; Nagliati, C.; Balani, A.; Martines, G. |
Enhanced Recovery after Bariatric Surgery: 202 Consecutive Patients in an Italian Bariatric Center | 26-feb-2021 | Nagliati, C.; Troian, M.; Pennisi, D.; Balani, A. |
Totally Laparoscopic Transgastric Resection of a Gastric Submucosal Fibrolipoma and Concomitant Sleeve Gastrectomy in a Morbidly Obese Patient | 26-feb-2021 | Pennisi, D.; Troian, M.; Nagliati, C.; Balani, A. |
L'Europa e l'illusione della competitività | 25-feb-2021 | Zenezini, Maurizio |
BIOBLITZ 2013-2014 OASI DI SAN FELICE | 25-feb-2021 | Sforzi, Andrea; Angiolini, Claudia; Bacaro, Giovanni; Baini, Matteo; Bartolommei, Paola; Bastianini, Marco; Benocci, Andrea; Biagini, Giovanni; Bonari, Gianmaria; Bonini, Ilaria; Bruni, Giacomo; Cantini, Diego; Chelazzi, Lorenzo; Chiarucci, Alessandro; Cianferoni, Fabio; Dondini, Gianna; Dragonetti, Marco; Paolo Fanciulli, Pietro; Fastelli, Paolo; Ferretti, Francesco; Gasperini, Stefania; Giovacchini, Pietro; Landi, Sara; Letardi, Agostino; Maccherini, Simona; Marcelli, Massimiliano; Martelli, Alessia; Martelli, Claudio; Menchetti, Mattia; Mori, Emiliano; Nappini, Stefano; Perini, Claudia; Pezzo, Francesco; Porciani, Marco; Radi, Giacomo; Rizzo Pinna, Vincenzo; Vergari, Simone; Vitillo, Chiara |
Smart Cruise Destination: an innovative network governance framework | 25-feb-2021 | Carciotti, Sara; Marin, Alessandra; Ukovich, Walter |
Autistic traits differently account for context-based predictions of physical and social events | 25-feb-2021 | Bianco, V.; Finisguerra, A.; Betti, S.; D'argenio, G.; Urgesi, C. |
Motion and Gender-Typing Features Interact in the Perception of Human Bodies | 25-feb-2021 | D'Argenio, G.; Finisguerra, A.; Urgesi, C. |
CoViD-19 e diritto alla riservatezza del paziente | 25-feb-2021 | Venchiarutti, Angelo |
ESPEN expert statements and practical guidance for nutritional management of individuals with SARS-CoV-2 infection | 23-feb-2021 | Barazzoni, R.; Bischoff, S. C.; Breda, J.; Wickramasinghe, K.; Krznaric, Z.; Nitzan, D.; Pirlich, M.; Singer, P. |
Perioperative nutrition: Recommendations from the ESPEN expert group | 23-feb-2021 | Lobo, D. N.; Gianotti, L.; Adiamah, A.; Barazzoni, R.; Deutz, N. E. P.; Dhatariya, K.; Greenhaff, P. L.; Hiesmayr, M.; Hjort Jakobsen, D.; Klek, S.; Krznaric, Z.; Ljungqvist, O.; McMillan, D. C.; Rollins, K. E.; Panisic Sekeljic, M.; Skipworth, R. J. E.; Stanga, Z.; Stockley, A.; Stockley, R.; Weimann, A. |
Opinion on the re‐evaluation of pectin (E 440i) and amidated pectin (E 440ii) as food additives in foods for infants below 16 weeks of age and follow‐up of their re‐evaluation as food additives for uses in foods for all population groups | 23-feb-2021 | Younes, Maged; Aquilina, Gabriele; Castle, Laurence; Engel, Karl‐Heinz; Fowler, Paul; Frutos Fernandez, Maria Jose; Fürst, Peter; Gürtler, Rainer; Husøy, Trine; Manco, Melania; Mennes, Wim; Moldeus, Peter; Passamonti, Sabina; Shah, Romina; Waalkens‐Berendsen, Ine; Wölfle, Detlef; Wright, Matthew; Dusemund, Birgit; Mortensen, Alicja; Turck, Dominique; Barmaz, Stefania; Tard, Alexandra; Vianello, Giorgia; Gundert‐Remy, Ursula |
On asymptotic stability of ground states of some systems of nonlinear schrödinger equations | 23-feb-2021 | Comech, A.; Cuccagna, S. |
Role of Lipophilicity in the Activity of Hexameric Cyclic Peptoid Ion Carriers | 23-feb-2021 | Schettini, R.; Tosolini, M.; ur Rehman, J.; Shah, M. R.; Pierri, G.; Tedesco, C.; Della Sala, G.; De Riccardis, F.; Tecilla, P.; Izzo, I. |
Effect of surface decoration on properties and drug release ability of nanogels | 23-feb-2021 | Pinelli, Filippo; Pizzetti, Fabio; Rossetti, Arianna; sek Posel, Zby; Masi, Maurizio; Sacchetti, Alessandro; Posocco, Paola; Rossi, Filippo |
Scientific Opinion on Flavouring Group Evaluation 67, Revision 3 (FGE.67Rev3): consideration of 23 furan‐substituted compounds evaluated by JECFA at the 55th, 65th, 69th and 86th meetings | 23-feb-2021 | Younes, Maged; Aquilina, Gabriele; Castle, Laurence; Engel, Karl‐Heinz; Fowler, Paul; Frutos Fernandez, Maria Jose; Fürst, Peter; Gundert‐Remy, Ursula; Gürtler, Rainer; Husøy, Trine; Manco, Melania; Moldeus, Peter; Passamonti, Sabina; Shah, Romina; Waalkens‐Berendsen, Ine; Wölfle, Detlef; Wright, Matthew; Benigni, Romualdo; Bolognesi, Claudia; Chipman, Kevin; Cordelli, Eugenia; Degen, Gisela; Marzin, Daniel; Svendsen, Camilla; Carfì, Maria; Vianello, Giorgia; Mennes, Wim |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 40.420
Scopri
Per tipologia
Data di pubblicazione
- 18 In corso di stampa
- 1541 2020 - 2021
- 16016 2010 - 2019
- 12038 2000 - 2009
- 7201 1990 - 1999
- 2875 1980 - 1989
- 690 1970 - 1979
- 41 1961 - 1969
Per editore
- 6 Elsevier
- 5 Edizioni Minerva Medica:Corso Bra...
- 5 Lippincott, Williams & Wilkins:53...
- 3 Academic Press Incorporated:6277 ...
- 3 American Mathematical Society:PO ...
- 3 Bucureşti : Editura CECCAR, 2000-
- 3 Il Sole 24 ore, Milano
- 3 Mary Ann Liebert Incorporated:2 M...
- 2 -PHILADELPHIA, USA: TAYLOR & FRAN...
- 2 American Society for Clinical Inv...
- successivo >
Rivista
- 768 PHYSICS LETTERS. SECTION B
- 596 PHYSICAL REVIEW LETTERS
- 474 PHYSICAL REVIEW D, PARTICLES, FIE...
- 387 ASTRONOMY & ASTROPHYSICS
- 373 JOURNAL OF HIGH ENERGY PHYSICS
- 331 NUCLEAR INSTRUMENTS & METHODS IN ...
- 317 THE EUROPEAN PHYSICAL JOURNAL. C,...
- 304 THE ASTROPHYSICAL JOURNAL
- 295 MONTHLY NOTICES OF THE ROYAL ASTR...
- 203 DIALOGHI DI DIRITTO TRIBUTARIO
- successivo >
Keywords
- 1719 PARTICLE PHYSICS
- 1013 LARGE HADRON COLLIDER
- 1007 CMS
- 745 Humans
- 443 BABAR
- 443 PEP2
- 416 Female
- 384 Male
- 305 "
- 265 DELPHI
- successivo >
Per lingua
Accesso al fulltext
- 29053 no fulltext
- 6287 reserved
- 4109 open
- 730 partially open
- 226 mixed
- 15 embargoed