A long-term study on the chemistry of percolating waters in a very large touristic karst cave (Grotta Gigante, northern Italy) was carried out in order to define recharge zones, flowpaths, and possible anthropogenic contamination from the neighboring area. On the basis of a multivaried analysis of the chemical parameters, a discrimination of the dripping points was attempted. Percolation waters whose recharge zone is in the northernmost sector of the cave appeared permanently affected by the anthropic settlements and agricultural activity on the ground surface.
Titolo: | Monitoring of percolation waters to discriminate surficial inputs in a karst aquifer | |
Autori: | ||
Data di pubblicazione: | 1998 | |
Rivista: | ||
Abstract: | A long-term study on the chemistry of percolating waters in a very large touristic karst cave (Grotta Gigante, northern Italy) was carried out in order to define recharge zones, flowpaths, and possible anthropogenic contamination from the neighboring area. On the basis of a multivaried analysis of the chemical parameters, a discrimination of the dripping points was attempted. Percolation waters whose recharge zone is in the northernmost sector of the cave appeared permanently affected by the anthropic settlements and agricultural activity on the ground surface. | |
Handle: | http://hdl.handle.net/11368/1692684 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.