For a group of seven isomeric N-mTEG[60]fulleropyrrolidine bis-adducts (mTEG = CH2CH2OCH2CH2OCH2CH2OCH3), the quantum yields of singlet oxygen (O2, 11g) production and the maximum triplet molar absorption coef cients were found to be separately correlated with the shortest distances and with the number of bonds connecting the two addends on the fullerene sphere
Titolo: | Variation of Triplet State Properties of N-mTEG(60)Fulleropyrrolidine Bis-Adducts as a Function of the Bond Path Between the Addends | |
Autori: | ||
Data di pubblicazione: | 2002 | |
Rivista: | ||
Abstract: | For a group of seven isomeric N-mTEG[60]fulleropyrrolidine bis-adducts (mTEG = CH2CH2OCH2CH2OCH2CH2OCH3), the quantum yields of singlet oxygen (O2, 11g) production and the maximum triplet molar absorption coef cients were found to be separately correlated with the shortest distances and with the number of bonds connecting the two addends on the fullerene sphere | |
Handle: | http://hdl.handle.net/11368/1693525 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.