The electron effective mass, me, has been determined by magnetophotoluminescence in as-grown and hydrogenated Ga As1-x Nx samples for a wide range of nitrogen concentrations (from x<0.01% to x=1.78%). A modified kp model, which takes into account hybridization effects between N cluster states and the conduction band edge, reproduces quantitatively the experimental me values up to x≤0.6%. Experimental and theoretical evidence is provided for the N complexes responsible for the nonmonotonic and initially puzzling compositional dependence of the electron mass.
Titolo: | Interaction between conduction band edge and nitrogen states probed by carrier effective-mass measurements in GaAs(1-x)N(x) | |
Autori: | ||
Data di pubblicazione: | 2006 | |
Rivista: | ||
Abstract: | The electron effective mass, me, has been determined by magnetophotoluminescence in as-grown and hydrogenated Ga As1-x Nx samples for a wide range of nitrogen concentrations (from x<0.01% to x=1.78%). A modified kp model, which takes into account hybridization effects between N cluster states and the conduction band edge, reproduces quantitatively the experimental me values up to x≤0.6%. Experimental and theoretical evidence is provided for the N complexes responsible for the nonmonotonic and initially puzzling compositional dependence of the electron mass. | |
Handle: | http://hdl.handle.net/11368/1694158 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevB.73.073201 | |
URL: | http://prb.aps.org/abstract/PRB/v73/i7/e073201 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.