The reduction behaviour of a high surface area CeO2-ZrO2 solid solution is compared with that of a high surface area CeO2. It is shown that, upon sintering induced by repetitive reduction/oxidation processes, the temperature of reduction of the solid solution decreases from 900 to 700 K. In contrast, the reduction at low temperatures of the CeO2 sample is strongly retarded after such treatments. The role of ZrO2 in promoting the reduction at low temperatures is discussed.
Titolo: | An unusual promotion of the redox behaviour of CeO2-ZrO2 solid solutions upon sintering at high temperature | |
Autori: | ||
Data di pubblicazione: | 1995 | |
Rivista: | ||
Abstract: | The reduction behaviour of a high surface area CeO2-ZrO2 solid solution is compared with that of a high surface area CeO2. It is shown that, upon sintering induced by repetitive reduction/oxidation processes, the temperature of reduction of the solid solution decreases from 900 to 700 K. In contrast, the reduction at low temperatures of the CeO2 sample is strongly retarded after such treatments. The role of ZrO2 in promoting the reduction at low temperatures is discussed. | |
Handle: | http://hdl.handle.net/11368/1694210 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/BF00817058 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.