We have observed that the insertion of trivalent cations into the lattice of Ce0.6Zr0.4O2 solid solution improves the oxygen storage capacity at low temperatures by decreasing the temperature of the reduction in the bulk of the solid solution compared to the undoped sample. The effect depends on the type of dopant and its concentration. Reduction of the solid solution at moderate temperatures is strongly improved upon aging in H2/Ar independently of the extensive sintering of the sample.
Titolo: | Effects of trivalent dopants on the redox properties of Ce0.6Zr0.4O2 mixed oxide | |
Autori: | ||
Data di pubblicazione: | 1997 | |
Rivista: | ||
Abstract: | We have observed that the insertion of trivalent cations into the lattice of Ce0.6Zr0.4O2 solid solution improves the oxygen storage capacity at low temperatures by decreasing the temperature of the reduction in the bulk of the solid solution compared to the undoped sample. The effect depends on the type of dopant and its concentration. Reduction of the solid solution at moderate temperatures is strongly improved upon aging in H2/Ar independently of the extensive sintering of the sample. | |
Handle: | http://hdl.handle.net/11368/1694218 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1006/jcat.1997.1784 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.