Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 884
Titolo | Data di deposito | Autore(i) |
---|---|---|
Towards the restoration of canopy-forming brown algae in the Mediterranean sea: big challenges and some wins | 13-mag-2022 | De La Fuente, Gina; Clausing, Rachel; Asnaghi, Valentina; Savonitto, Gilda; Falace, Annalisa; Chiantore, Mariachiara |
Does ocean warming pose a significant threat to the survival of marine forests? The possible fate of Cystoseira hyblaea (Fucales) | 11-mag-2022 | Marletta, Giuliana; Srijemsi, Marina; Savonitto, Gilda; Bevilacqua, Stanislao; Giuseppe Costanzo, Luca; Candotto Carniel, Fabio; Tretiach, Mauro; Alongi, Giuseppina; Falace, Annalisa |
DEXAMETHASONE INJECTION IN SURGERY OF LOWER THIRD MOLARS: A RETROSPECTIVE CLINICAL STUDY | 3-mag-2022 | Lenhardt, M; Bevilacqua, L.; Porrelli, D.; Vasselli, M; Maglione, M. |
Root-end resection without retrograde preparation: a micro-CT study | 7-apr-2022 | Angerame, Daniele; De Biasi, Matteo; Lenhardt, Massimiliano; Kalaj, Blerina; Porrelli, Davide; Pedullà, Eugenio; Maglione, Michele |
Influence of sealer placement technique and powder/liquid mixing ratio on the quality of single cone root canal filling: a micro-CT analysis | 7-apr-2022 | Angerame, Daniele; Geretti, Giulia; Porrelli, Davide; Ambu, Emanuele; Generali, Luigi |
Epidemiological aspects of self-harm hospital cases in Panama from 2009-2017 | 25-mar-2022 | Moreno, I; Castelpietra, G; Higuera, G; Castro, F; Gomez, B; Motta, J; Goti, R |
Predictors of residual tumor at re-staging transurethral resection for high-risk non-muscle invasive bladder cancer | 25-feb-2022 | Traunero, Fabio; Claps, Francesco; Vogrig, Petra; Liguori, Giovanni; Pavan, Nicola; Vedovo, Francesca; Trombetta, Carlo |
Covidentary 2 tele-exercise program : an innovative instrument to implement physical activity in children and adolescents with type 1 diabetes | 24-feb-2022 | Calcaterra, V.; Vandoni, M.; Carnevale Pellino, V.; Mameli, C.; Tornese, G.; Macedoni, M.; Redaelli, F.; Cascella, C.; Chianese, A.; Zuccotti, G. V.; Iafusco, D. |
Role of the complement protein C1q in the regulation of hyaluronic acid cleavage in malignant pleural mesothelioma | 21-gen-2022 | Balduit, Andrea; Vidergar, Romana; Zacchi, Paola; Mangogna, Alessandro; Agostinis, Chiara; Grandolfo, Micaela; Zanconati, Fabrizio; Confalonieri, Marco; Bulla, Roberta |
Case-control study on ACE2 expression in children with short stature | 19-gen-2022 | Tornese, Gianluca; Tonon, Federica; Nicolardi, Francesca; Toffoli, Barbara; Pellegrin, Maria Chiara; Barbi, Egidio; Fabris, Bruno; Bernardi, Stella |
LIMBIC NEUROCHEMICAL CHANGES IN PATIENTS WITH FUNCTIONAL MOTOR SYMPTOMS | 22-lug-2021 | Demartini, B; Gambini, O; Uggetti, C; Cariati, M; Eng, M; Goeta, D; Marceglia, S; Ferrucci, R; Priori, A |
Transcutaneous spinal cord current stimulation modulate Reactive Oxygen Species (ROS) in multiple sclerosis patients | 22-lug-2021 | Mrakic-Sposta, S; Ferrucci, R; Floro, S; Ruggiero, F; Vergari, M; Versace, S; Santoni, S; Vezzoli, A; Massei, M; Deriz, M; Marceglia, S; Barbieri, S; Priori, A |
Adaptive vs Conventional deep brain stimulation for Parkinson's disease: a eight-hours study | 22-lug-2021 | Marceglia, S; Prenassi, M; Arlotti, M; Ferrucci, R; Borellini, L; Bocci, T; Cogiamanian, F; Locatelli, M; Barbieri, S; Priori, A |
Deep brain stimulation and cognitive decline in Parkinson's disease: The predictive value of Alternate Fluency test | 20-lug-2021 | Ferrucci, R; Mameli, F; Ruggiero, F; Reitano, M; Marceglia, S; Massei, M; Borellini, L; Cogiamanian, F; Bocci, T; Locatelli, M; Barbieri, S; Averna, A; Priori, A |
PD60-10 IMPACT OF PREOPERATIVE CONTROLLING NUTRITIONAL STATUS (CONUT) SCORE ON PERIOPERATIVE MORBIDITY AND SURVIVAL OUTCOMES IN PATIENTS WITH BLADDER CANCER TREATED WITH RADICAL CYSTECTOMY: A MULTICENTER ANALYSIS | 2-feb-2021 | Claps, Francesco; Pavan, Nicola; Carmen Mir Maresma, Maria; Mazzon, Giorgio; Ramirez-Backhaus, Miguel; Boltri, Matteo; Soria, Francesco; Massanova, Matteo; D'Andrea, David; Traunero, Fabio; Marra, Giancarlo; Liguori, Giovanni; Gontero, Paolo; François Shariat, Shahrokh; Rubio Briones, Jose; Celia, Antonio; Trombetta, Carlo |
Impact of metastasectomy on cancer specific and overall survival in metastatic renal cell carcinoma: Analysis of the REMARCC registry | 2-feb-2021 | Meagher, M. F.; Mir, M.; Rubio, J.; Campi, R.; Minervini, A.; Kriegmair, M.; Heck, M.; Van Bruwaene, S.; Linares, E.; Hevia, V.; Musquera, M.; D’anna, M.; Ghali, F.; Patel, D.; Bradshaw, A.; Autorino, R.; Guruli, G.; Rousel, E.; Albertsen, M.; Pavan, N.; Claps, F.; Antonelli, A.; Palumbo, C.; Marchioni, M.; Derweesh, I. |
P-04-10 Italian Residents in Urology Sexual Health: A Multicentric Study | 1-feb-2021 | Vedovo, F.; Di Blas, L.; Perin, C.; Claps, F.; Rizzo, M.; Liguori, G.; Trombetta, C.; Pavan, N. |
MP80-05 TREND, CHARACTERISTICS AND IMPACT ON CANCER-SPECIFIC MORTALITY OF INCIDENTAL RENAL MASSES: RESULTS FROM A LARGE SERIES OF AUTOPSIES | 1-feb-2021 | Claps, Francesco; Shafiei, Venus; Morreale, Carmelo; Boltri, Matteo; Migliozzi, Francesca; Vedovo, Francesca; Rizzo, Michele; Custrin, Anna; Liguori, Giovanni; Bussani, Rossana; Trombetta, Carlo; Pavan, Nicola |
The role of preoperative cart score as predictor of renal functional decline after partial nephrectomy | 28-gen-2021 | Boltri, M.; Claps, F.; Migliozzi, F.; Rebez, G.; Rizzo, M.; Pavan, N.; Liguori, G.; Trombetta, C. |
MP46-17 INFECTIVE COMPLICATIONS AFTER NEPHROSTOMY TUBE REPLACEMENT WITHOUT USE OF ANTIMICROBICAL PROPHYLAXIS: A PROSPECTIVE STUDY | 21-gen-2021 | Ongaro, Luca; Rizzo, Michele; Claps, Francesco; Pavan, Nicola; Cai, Tommaso; Liguori, Giovanni; Trombetta, Carlo |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 884
Scopri
Per tipologia
Data di pubblicazione
- 32 2020 - 2022
- 529 2010 - 2019
- 241 2000 - 2009
- 81 1990 - 1999
- 1 1989 - 1989
Per editore
- 6 Springer Verlag
- 5 Minerva Medica
- 4 ECR
- 4 Springer
- 1 SIRM
Rivista
Keywords
- 96 dentin bonding systems
- 42 dentin bonding agents
- 41 CEUS
- 19 .
- 12 breast cancer
- 12 ecografia
- 12 imaging
- 11 penis
- 11 presentazione
- 10 "
- successivo >
Accesso al fulltext
- 584 no fulltext
- 218 reserved
- 78 open
- 3 partially open
- 1 mixed