Editorial on the manuscript: Stugaard M, Koriyama H, Katsuki K, Masuda K, Asanuma T, Takeda Yet al. Energy loss in the left ventricle obtained by vector flow mapping as a new quantitative measure of severity of aortic regurgitation. a combined experimental and clinical study. EurHeart J, Cardiovasc Imag 2015; (same issue).
Titolo: | Vortex imaging: new information gain from tracking cardiac energy loss | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Rivista: | ||
Abstract: | Editorial on the manuscript: Stugaard M, Koriyama H, Katsuki K, Masuda K, Asanuma T, Takeda Yet al. Energy loss in the left ventricle obtained by vector flow mapping as a new quantitative measure of severity of aortic regurgitation. a combined experimental and clinical study. EurHeart J, Cardiovasc Imag 2015; (same issue). | |
Handle: | http://hdl.handle.net/11368/2837902 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1093/ehjci/jev070 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
vortex imaging.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.