In this work we analyze by means of numerical simulations the features of breaking of two dimensional free surface waves induced by a body or a sloping bottom. The sample cases selected for the simulations characterize different aspects of wave breaking, thus they are supposed to represent rather widely a problem of large interest for ship hydrodynamics and ocean engineering applications. The simulations considered are: wave breaking induced by a fully submerged hydrofoil towed in calm water at constant speed; shallow water waves breaking on a sloping beach in spilling and plunging mode; regular intermediate depth waves breaking gently over a weakly submerged horizontal circular cylinder at a low Keulegan–Carpenter number. Each simulated case is supported by detailed comparisons with experi- mental data in time and frequency domain. The results presented have been obtained adopting a standard RANS approach. They show a generally good reproduction of the wave breaking characteristics even though it is rather clear that there is a case dependent potential loss of accuracy in the presence of pronounced foamy flow.
Titolo: | Numerical simulations of 2-D steady and unsteady breaking waves | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | In this work we analyze by means of numerical simulations the features of breaking of two dimensional free surface waves induced by a body or a sloping bottom. The sample cases selected for the simulations characterize different aspects of wave breaking, thus they are supposed to represent rather widely a problem of large interest for ship hydrodynamics and ocean engineering applications. The simulations considered are: wave breaking induced by a fully submerged hydrofoil towed in calm water at constant speed; shallow water waves breaking on a sloping beach in spilling and plunging mode; regular intermediate depth waves breaking gently over a weakly submerged horizontal circular cylinder at a low Keulegan–Carpenter number. Each simulated case is supported by detailed comparisons with experi- mental data in time and frequency domain. The results presented have been obtained adopting a standard RANS approach. They show a generally good reproduction of the wave breaking characteristics even though it is rather clear that there is a case dependent potential loss of accuracy in the presence of pronounced foamy flow. | |
Handle: | http://hdl.handle.net/11368/2845319 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.oceaneng.2015.07.014 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
lupieriContento_2015.pdf | pdf editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
lupieriContentoOE2015.pdf | Bozza finale post-referaggio (post-print) | ![]() | Open Access Visualizza/Apri |