According to the guidelines of the European Association for the Study of Liver (EASL), patients affected from hepatocellular carcinoma (HCC) can be classified according to the Barcelona Clínic Liver Cancer (BCLC) staging system. This classification system divides HCC patients in 5 stages (0, A, B, C and D) on the basis of a number of prognostic and treatment-related variables such as tumor status and liver function. A specific treatment approach is then proposed for each of the above-mentioned stages.
Titolo: | Transarterial chemoembolization and sorafenib in patients with intermediate-stage hepatocellular carcinoma: time to enter routine clinical practice? | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Rivista: | ||
Abstract: | According to the guidelines of the European Association for the Study of Liver (EASL), patients affected from hepatocellular carcinoma (HCC) can be classified according to the Barcelona Clínic Liver Cancer (BCLC) staging system. This classification system divides HCC patients in 5 stages (0, A, B, C and D) on the basis of a number of prognostic and treatment-related variables such as tumor status and liver function. A specific treatment approach is then proposed for each of the above-mentioned stages. | |
Handle: | http://hdl.handle.net/11368/2846032 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.2217/fon.15.173 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2846032.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.