The results of measuring albedo deuteron fluxes in the vicinity of the Earth are presented. The data were obtained in the PAMELA experiment conducted aboard the Resurs DK-1 artificial Earth satellite. High-precision detectors of the instrument setup allow us to identify albedo deuterons and measure their spectra in the energy interval from 70 to 600 MeV/nucleon at altitudes of 350–600 km for different geomagnetic latitudes.
Titolo: | Measuring the albedo deuteron flux in the PAMELA satellite experiment | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Rivista: | ||
Abstract: | The results of measuring albedo deuteron fluxes in the vicinity of the Earth are presented. The data were obtained in the PAMELA experiment conducted aboard the Resurs DK-1 artificial Earth satellite. High-precision detectors of the instrument setup allow us to identify albedo deuterons and measure their spectra in the energy interval from 70 to 600 MeV/nucleon at altitudes of 350–600 km for different geomagnetic latitudes. | |
Handle: | http://hdl.handle.net/11368/2847414 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.3103/S1062873815030326 | |
URL: | http://dx.doi.org/10.3103/S1062873815030326 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Measuring the albedo deuteron flux in the PAMELA satellite experiment.pdf | pdf editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.