The propagation of cosmic rays inside our galaxy plays a fundamental role in shaping their injection spectra into those observed at Earth. One of the best tools to investigate this issue is the ratio of fluxes for secondary and primary species. The boron-to-carbon (B/C) ratio, in particular, is a sensitive probe to investigate propagation mechanisms. This paper presents new measurements of the absolute fluxes of boron and carbon nuclei as well as the B/C ratio from the PAMELA space experiment. The results span the range 0.44-129 GeV/n in kinetic energy for data taken in the period 2006 July to 2008 March.
Titolo: | Measurement of Boron and Carbon Fluxes in Cosmic Rays with the PAMELA Experiment | |
Autori: | ||
Data di pubblicazione: | 2014 | |
Rivista: | ||
Abstract: | The propagation of cosmic rays inside our galaxy plays a fundamental role in shaping their injection spectra into those observed at Earth. One of the best tools to investigate this issue is the ratio of fluxes for secondary and primary species. The boron-to-carbon (B/C) ratio, in particular, is a sensitive probe to investigate propagation mechanisms. This paper presents new measurements of the absolute fluxes of boron and carbon nuclei as well as the B/C ratio from the PAMELA space experiment. The results span the range 0.44-129 GeV/n in kinetic energy for data taken in the period 2006 July to 2008 March. | |
Handle: | http://hdl.handle.net/11368/2847427 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1088/0004-637X/791/2/93 | |
URL: | http://iopscience.iop.org/0004-637X | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Measurement of Boron and Carbon Fluxes in Cosmic Rays with the PAMELA Experiment.pdf | pdf editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.