Scattering of 130 nm radiation with 100 fs pulse length was used to monitor the α/β-striped microstructure in MnAs/GaAs(001), after a 390 nm 5 mJcm−2 pump pulse. A strong reduction of the Bragg peak intensity, corresponding to a widening of the β-stripes, takes place with a characteristic time of 15 ps. These results are relevant within the context of using MnAs/GaAs(001) as a template for the growth of ferromagnetic films, whose magnetization direction can be controlled by modifying the template temperature.
Titolo: | Time resolved pump-probe scattering in MnAs/GaAs(001): A look into the dynamics of α-β Stripe domains | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Abstract: | Scattering of 130 nm radiation with 100 fs pulse length was used to monitor the α/β-striped microstructure in MnAs/GaAs(001), after a 390 nm 5 mJcm−2 pump pulse. A strong reduction of the Bragg peak intensity, corresponding to a widening of the β-stripes, takes place with a characteristic time of 15 ps. These results are relevant within the context of using MnAs/GaAs(001) as a template for the growth of ferromagnetic films, whose magnetization direction can be controlled by modifying the template temperature. | |
Handle: | http://hdl.handle.net/11368/2857276 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1063/1.4720398 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.