This paper presents the role of the Italian National Biodiversity Network in making available biodiversity data from Italian Botanic Gardens at a national and international level. The case study of the Botanic Garden of Rome is presented explaining procedures and methods for collecting georeferenced data on living plant species and making them available through web-based applications.
Titolo: | Sharing Italian Botanic Gardens’ living collections: The role of the National Biodiversity Network | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Rivista: | ||
Abstract: | This paper presents the role of the Italian National Biodiversity Network in making available biodiversity data from Italian Botanic Gardens at a national and international level. The case study of the Botanic Garden of Rome is presented explaining procedures and methods for collecting georeferenced data on living plant species and making them available through web-based applications. | |
Handle: | http://hdl.handle.net/11368/2876627 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1080/11263504.2016.1179230 | |
URL: | http://www.tandfonline.com/doi/full/10.1080/11263504.2016.1179230 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
2016-Sharing_Italian_Botanic_Gardens_living_collections_The_role_of_the_National_Biodiversity_Network.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.