A simple laboratory procedure for the isolation of pure cafestol and 16-O-methylcafestol together with beta-sitosterol from coffee is disclosed. Cafestol and 16-O-methylcafestol have been exhaustively characterized through 1D and 2D H-1, C-13 NMR, CD and X-ray diffraction. For the first time, the molecular structure of cafestol is reported and the assignment of the absolute configuration is unequivocally given by exploiting anomalous scattering of a brominated derivative.
Titolo: | Isolation and characterization of major diterpenes from C. canephora roasted coffee oil | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Rivista: | ||
Abstract: | A simple laboratory procedure for the isolation of pure cafestol and 16-O-methylcafestol together with beta-sitosterol from coffee is disclosed. Cafestol and 16-O-methylcafestol have been exhaustively characterized through 1D and 2D H-1, C-13 NMR, CD and X-ray diffraction. For the first time, the molecular structure of cafestol is reported and the assignment of the absolute configuration is unequivocally given by exploiting anomalous scattering of a brominated derivative. | |
Handle: | http://hdl.handle.net/11368/2882463 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.tetasy.2016.06.008 | |
URL: | http://www.journals.elsevier.com/tetrahedron-asymmetry/ | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
TA_2016.pdf | articolo principale | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
revised_manuscript_Forzato.pdf | Bozza finale post-referaggio (post-print) | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.