The differential cross section and charge asymmetry for inclusive pp→W±+X→μ±ν+X production at √s=8TeV are measured as a function of muon pseudorapidity. The data sample corresponds to an integrated luminosity of 18.8fb−1 recorded with the CMS detector at the LHC. These results provide important constraints on the parton distribution functions of the proton in the range of the Bjorken scaling variable x from 10−3 to 10−1.
Titolo: | Measurement of the differential cross section and charge asymmetry for inclusive pp -> W+- + X at sqrt(s) = 8 TeV | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Rivista: | ||
Abstract: | The differential cross section and charge asymmetry for inclusive pp→W±+X→μ±ν+X production at √s=8TeV are measured as a function of muon pseudorapidity. The data sample corresponds to an integrated luminosity of 18.8fb−1 recorded with the CMS detector at the LHC. These results provide important constraints on the parton distribution functions of the proton in the range of the Bjorken scaling variable x from 10−3 to 10−1. | |
Handle: | http://hdl.handle.net/11368/2886274 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1140/epjc/s10052-016-4293-4 | |
URL: | http://link.springer.com/article/10.1140%2Fepjc%2Fs10052-016-4293-4 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
art_10.1140_epjc_s10052-016-4293-4.pdf | Documento in Versione Editoriale | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.