We provide direct evidence that irradiation of a graphene membrane on Ir with low-energy Ar ions induces formation of solid noble-gas nanobubbles. Their size can be controlled by thermal treatment, reaching tens of nanometers laterally and height of 1.5 nm upon annealing at 1080 °C. Ab initio calculations show that Ar nanobubbles are subject to pressures reaching tens of GPa, their formation being driven by minimization of the energy cost of film distortion and loss of adhesion.
Titolo: | Nanobubbles at GPa Pressure under Graphene |
Autori: | |
Data di pubblicazione: | 2015 |
Stato di pubblicazione: | Pubblicato |
Rivista: | |
Abstract: | We provide direct evidence that irradiation of a graphene membrane on Ir with low-energy Ar ions induces formation of solid noble-gas nanobubbles. Their size can be controlled by thermal treatment, reaching tens of nanometers laterally and height of 1.5 nm upon annealing at 1080 °C. Ab initio calculations show that Ar nanobubbles are subject to pressures reaching tens of GPa, their formation being driven by minimization of the energy cost of film distortion and loss of adhesion. |
Handle: | http://hdl.handle.net/11368/2891300 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1021/acs.nanolett.5b02475 |
URL: | http://pubs.acs.org/journal/nalefd |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
PRI178.pdf | articolo principale | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |
nl5b02475_si_001.pdf | Supporting information | Altro materiale allegato | Digital Rights Management non definito | Administrator Richiedi una copia |
Nanolett_Revised_20150730.pdf | Bozza finale post-referaggio (post-print) | Digital Rights Management non definito | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.