An increase in liberalization of national capital markets is being observed worldwide. In this paper we propose to analyse capital mobility across the ASEAN countries (the Association of South East Asian Nations) in order to study the role played by intra region savings flows in the determination of the high growth rate in the region.
Titolo: | Indicatores de Movilidad International de Capital: un Analisis Econometrico de la Experiencia del grupo Asean | |
Autori: | ||
Data di pubblicazione: | 1994 | |
Rivista: | ||
Abstract: | An increase in liberalization of national capital markets is being observed worldwide. In this paper we propose to analyse capital mobility across the ASEAN countries (the Association of South East Asian Nations) in order to study the role played by intra region savings flows in the determination of the high growth rate in the region. | |
Handle: | http://hdl.handle.net/11368/2900424 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.