The adsorption energy of carbon monoxide on Ni ad-islands and ultra-thin films grown on the Cu(110) surface can be finely tuned via a complex interplay among diffusion, site change mechanisms, and coverage effects. The observed features of CO desorption can be explained in terms of migration of CO molecules from Cu to Ni islands, competition between bridge and on-top adsorption sites, and repulsive lateral adsorbate-adsorbate interactions. While the CO adsorption energy on clean Cu(110) is of the order of 0.5 eV, Ni-alloying allows for its controlled, continuous tunability in the 0.98-1.15 eV range with Ni coverage. Since CO is a fundamental reactant and intermediate in many heterogeneous catalytic (electro)-conversion reactions, insight into these aspects with atomic level detail provides useful information to potentially drive applicative developments. The tunability range of the CO adsorption energy that we measure is compatible with the already observed tuning of conversion rates by Ni doping ofCusingle crystal catalysts for methanol synthesis from aCO2, CO, andH2 stream under ambient pressure conditions.
Titolo: | Tunability of the CO adsorption energy on a Ni/Cu surface: Site change and coverage effects | |
Autori: | ||
Data di pubblicazione: | 2017 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | The adsorption energy of carbon monoxide on Ni ad-islands and ultra-thin films grown on the Cu(110) surface can be finely tuned via a complex interplay among diffusion, site change mechanisms, and coverage effects. The observed features of CO desorption can be explained in terms of migration of CO molecules from Cu to Ni islands, competition between bridge and on-top adsorption sites, and repulsive lateral adsorbate-adsorbate interactions. While the CO adsorption energy on clean Cu(110) is of the order of 0.5 eV, Ni-alloying allows for its controlled, continuous tunability in the 0.98-1.15 eV range with Ni coverage. Since CO is a fundamental reactant and intermediate in many heterogeneous catalytic (electro)-conversion reactions, insight into these aspects with atomic level detail provides useful information to potentially drive applicative developments. The tunability range of the CO adsorption energy that we measure is compatible with the already observed tuning of conversion rates by Ni doping ofCusingle crystal catalysts for methanol synthesis from aCO2, CO, andH2 stream under ambient pressure conditions. | |
Handle: | http://hdl.handle.net/11368/2905057 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1063/1.4985657 | |
URL: | http://aip.scitation.org/doi/10.1063/1.4985657 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
P67 JChemPhys146(2017)224707.pdf | Articolo principale e Supporting Information | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
1%2E4985657_1.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |