We develop a model of the interactions among decentralization, informal institutions and the rule of law. The model shed light on the ambiguous empirical results reported in the literature regarding the growth effects of the policy of devolving fiscal responsibility to local governments. We find that the distribution of civicness within a country determines the magnitude of the effects of decentralization on its regional convergence, as well as whether decentralization fosters or dumpens the country's national growth. We perform a series of simulated "reforms" using Monte Carlo methods parameterized using OECD contries data set. We then test our findings using a panel data set of 23 OECD countries covering the period 1975-2010. We find that the short and the long run growth effect of decentralization policy depends on the size of the policy reform and can range from extremely negative to positive depending on the rule of law, the level of social capital and its regional dispersion, in line with the model predictions.
Titolo: | Decentralization and growth: Do informal institutions and rule of law matter? |
Autori: | CARMECI, GAETANO (Corresponding) |
Data di pubblicazione: | 2018 |
Data ahead of print: | 15-giu-2018 |
Stato di pubblicazione: | Pubblicato |
Rivista: | |
Abstract: | We develop a model of the interactions among decentralization, informal institutions and the rule of law. The model shed light on the ambiguous empirical results reported in the literature regarding the growth effects of the policy of devolving fiscal responsibility to local governments. We find that the distribution of civicness within a country determines the magnitude of the effects of decentralization on its regional convergence, as well as whether decentralization fosters or dumpens the country's national growth. We perform a series of simulated "reforms" using Monte Carlo methods parameterized using OECD contries data set. We then test our findings using a panel data set of 23 OECD countries covering the period 1975-2010. We find that the short and the long run growth effect of decentralization policy depends on the size of the policy reform and can range from extremely negative to positive depending on the rule of law, the level of social capital and its regional dispersion, in line with the model predictions. |
Handle: | http://hdl.handle.net/11368/2928849 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.jpolmod.2018.05.003 |
URL: | http://www.elsevier.com/locate/jpolmod |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
decentralization and growth.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia | |
8166_113682928849_EUT.pdf | Bozza finale post-referaggio (post-print) | ![]() | Open Access Visualizza/Apri |