We present an in silico mutagenetic protocol for improving the binding affinity of single domain antibodies (or nanobodies, VHHs). The method iteratively attempts random mutations in the interacting region of the protein and evaluates the resulting binding affinity towards the target by scoring, with a collection of scoring functions, short explicit solvent molecular dynamics trajectories of the binder-target complexes. The acceptance/rejection criterion of each attempted mutation is carried out by a consensus decision-making algorithm, which considers all individual assessments derived from each scoring function. The method was benchmarked by evolving a single complementary determining region (CDR) of an anti-HER2 VHH hit obtained by direct panning of a phage display library. The optimised VHH mutant showed significantly enhanced experimental affinity with respect to the original VHH it matured from. The protocol can be employed as it is for the optimization of peptides, antibody fragments, and (given enough computational power) of larger antibodies.
Titolo: | A consensus protocol for the in silico optimisation of antibody fragments |
Autori: | FORTUNA, SARA (Corresponding) |
Data di pubblicazione: | 2019 |
Data ahead of print: | 6-nov-2019 |
Stato di pubblicazione: | Pubblicato |
Rivista: | |
Abstract: | We present an in silico mutagenetic protocol for improving the binding affinity of single domain antibodies (or nanobodies, VHHs). The method iteratively attempts random mutations in the interacting region of the protein and evaluates the resulting binding affinity towards the target by scoring, with a collection of scoring functions, short explicit solvent molecular dynamics trajectories of the binder-target complexes. The acceptance/rejection criterion of each attempted mutation is carried out by a consensus decision-making algorithm, which considers all individual assessments derived from each scoring function. The method was benchmarked by evolving a single complementary determining region (CDR) of an anti-HER2 VHH hit obtained by direct panning of a phage display library. The optimised VHH mutant showed significantly enhanced experimental affinity with respect to the original VHH it matured from. The protocol can be employed as it is for the optimization of peptides, antibody fragments, and (given enough computational power) of larger antibodies. |
Handle: | http://hdl.handle.net/11368/2952551 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1039/C9CC06182G |
URL: | https://pubs.rsc.org/en/content/articlelanding/2019/CC/C9CC06182G |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
preprint.pdf | N/A | Copyright Editore | Open Access Visualizza/Apri | |
c9cc06182g.pdf | Documento in Versione Editoriale | Copyright Editore | Administrator Richiedi una copia |