We present an implementation of the polarizable continuum model for the calculation of solvent effects on electronic circular dichroism spectra. The computational model used is density functional theory in the length-gauge formulation, and gauge-origin independence is ensured through the use of London atomic orbitals. Results of calculations carried out for methyloxirane and bicyclic ketones, camphor, norcamphor, norbornenone, and fenchone are presented, and the theoretically obtained solvent effects are compared with experimental observations
Titolo: | Polarizable continuum model study of solvent effects on electron circular dichroism parameters | |
Autori: | ||
Data di pubblicazione: | 2005 | |
Rivista: | ||
Abstract: | We present an implementation of the polarizable continuum model for the calculation of solvent effects on electronic circular dichroism spectra. The computational model used is density functional theory in the length-gauge formulation, and gauge-origin independence is ensured through the use of London atomic orbitals. Results of calculations carried out for methyloxirane and bicyclic ketones, camphor, norcamphor, norbornenone, and fenchone are presented, and the theoretically obtained solvent effects are compared with experimental observations | |
Handle: | http://hdl.handle.net/11368/1692089 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1063/1.1829046 | |
URL: | http://dx.doi.org/10.1063/1.1829046 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.