Severe heart failure prognosis evaluation for transplant selection in the era of beta-blockers: role of peak oxygen consumption.
Titolo: | Severe heart failure prognosis evaluation for transplant selection in the era of beta-blockers: role of peak oxygen consumption. | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Rivista: | ||
Abstract: | Severe heart failure prognosis evaluation for transplant selection in the era of beta-blockers: role of peak oxygen consumption. | |
Handle: | http://hdl.handle.net/11368/2759762 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1016/j.ijcard.2013.07.192 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.