We investigate the performance of Stieltjes Imaging applied to Lanczos pseudo-spectra generated at the coupled cluster singles and doubles, coupled cluster singles and approximate iterative doubles and coupled cluster singles levels of theory in modeling the photodetachment cross sections of the closed shell anions H−, Li−, Na−, F−, Cl−, and OH−. The accurate description of double excitations is found to play a much more important role than in the case of photoionization of neutral species
Titolo: | A coupled-cluster study of photodetachment cross sections of closed-shell anions | |
Autori: | ||
Data di pubblicazione: | 2014 | |
Rivista: | ||
Abstract: | We investigate the performance of Stieltjes Imaging applied to Lanczos pseudo-spectra generated at the coupled cluster singles and doubles, coupled cluster singles and approximate iterative doubles and coupled cluster singles levels of theory in modeling the photodetachment cross sections of the closed shell anions H−, Li−, Na−, F−, Cl−, and OH−. The accurate description of double excitations is found to play a much more important role than in the case of photoionization of neutral species | |
Handle: | http://hdl.handle.net/11368/2818923 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1063/1.4900545 | |
URL: | http://dx.doi.org/10.1063/1.4900545 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.