Periodic fever syndromes (PFS) are an emerging group of autoinflammatory disorders. Clinical overlap exists and multiple genetic analyses may be needed to assist diagnosis. We evaluated the diagnostic value of a 5-gene sequencing panel (5GP) in patients with undiagnosed PFS.
Titolo: | Genetic profiling of autoinflammatory disorders in patients with periodic fever: a prospective study | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | Periodic fever syndromes (PFS) are an emerging group of autoinflammatory disorders. Clinical overlap exists and multiple genetic analyses may be needed to assist diagnosis. We evaluated the diagnostic value of a 5-gene sequencing panel (5GP) in patients with undiagnosed PFS. | |
Handle: | http://hdl.handle.net/11368/2838261 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1186/s12969-015-0006-z | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
genetic profiling.pdf | pdf editoriale | Documento in Versione Editoriale | Digital Rights Management non definito | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.