In the last decades huge theoretical effort was devoted to the development of consistent theoretical models, aiming to solve the so-called “measurement problem”. Among these, the Dynamical Reduction Models possess the unique characteristic to be experimentally testable, thus enabling to set experimental upper bounds on the reduction rate parameter λ characterizing these models. By analysing the X-ray spectrum emitted by an isolated slab of Germanium, we set the most stringent limit on the λ parameter up to date.
Titolo: | X rays on quantum mechanics: Pauli Exclusion Principle and collapse models at test | |
Autori: | ||
Data di pubblicazione: | 2015 | |
Rivista: | ||
Abstract: | In the last decades huge theoretical effort was devoted to the development of consistent theoretical models, aiming to solve the so-called “measurement problem”. Among these, the Dynamical Reduction Models possess the unique characteristic to be experimentally testable, thus enabling to set experimental upper bounds on the reduction rate parameter λ characterizing these models. By analysing the X-ray spectrum emitted by an isolated slab of Germanium, we set the most stringent limit on the λ parameter up to date. | |
Handle: | http://hdl.handle.net/11368/2846203 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1088/1742-6596/631/1/012068 | |
URL: | http://www.iop.org/EJ/journal/conf | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Curceanu&al_2015c.pdf | articolo principale | Documento in Versione Editoriale | ![]() | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.