Radiofrequency ablation has been advocated as an alternative to radioiodine and/or surgery for the treatment of autonomously functioning benign thyroid nodules. However, only a few studies have measured radiofrequency ablation efficacy on autonomously functioning benign thyroid nodules. The aim of this work was to evaluate the 12-month efficacy of a single session of radiofrequency ablation (performed with the moving shot technique) on solitary autonomously functioning benign thyroid nodules.
Titolo: | 12-month efficacy of a single radiofrequency ablation on autonomously functioning thyroid nodules | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Data ahead of print: | 15-nov-2016 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | Radiofrequency ablation has been advocated as an alternative to radioiodine and/or surgery for the treatment of autonomously functioning benign thyroid nodules. However, only a few studies have measured radiofrequency ablation efficacy on autonomously functioning benign thyroid nodules. The aim of this work was to evaluate the 12-month efficacy of a single session of radiofrequency ablation (performed with the moving shot technique) on solitary autonomously functioning benign thyroid nodules. | |
Handle: | http://hdl.handle.net/11368/2886418 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/s12020-016-1174-4 | |
URL: | https://link.springer.com/article/10.1007%2Fs12020-016-1174-4 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
10.1007%2Fs12020-016-1174-4.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.