It is widely demonstrated that phase contrast imaging yields better contrast resolution on soft-tissue with respect to conventional absorption radiography. In this feasibility study an application of synchrotron radiation imaging for arthritic bone erosion is presented. In particular two phase-contrast imaging techniques are investigated and analyzed in order to differentiate different aspects of bone microarchitecture and cartilages, with the ultimate aim to demonstrate the translation of the technique in in-vivo studies.
Titolo: | Alterations in trabecular bone μ-architecture and cartilages in rats with antigen-induced arthritis (AIA) resulting from synchrotron-based X-ray imaging analysis | |
Autori: | ||
Data di pubblicazione: | 2016 | |
Rivista: | ||
Abstract: | It is widely demonstrated that phase contrast imaging yields better contrast resolution on soft-tissue with respect to conventional absorption radiography. In this feasibility study an application of synchrotron radiation imaging for arthritic bone erosion is presented. In particular two phase-contrast imaging techniques are investigated and analyzed in order to differentiate different aspects of bone microarchitecture and cartilages, with the ultimate aim to demonstrate the translation of the technique in in-vivo studies. | |
Handle: | http://hdl.handle.net/11368/2892416 | |
ISBN: | 9783319327013 9783319327013 | |
URL: | http://www.springer.com/series/7403 | |
Appare nelle tipologie: | 4.1 Contributo in Atti Convegno (Proceeding) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Paper_MEdiCon.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Administrator Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.