It is largely recognized that gamma-ray burst (GRB) jets involve ultrarelativistic motion. However, the value of the Lorentz factor Γ0 is still not clear and only lower limits are known for most bursts. We suggest here a new method to obtain upper limits on Γ0. The early high-energy synchrotron afterglow flux depends strongly on Γ0. Upper limits on GeV emission therefore provide upper limits on Γ0. Applying this method to 190 Fermi GRBs which have not been detected by the Fermi-LAT, we place upper limits on the high-energy afterglow flux, and in turn on Γ0. For bursts at a typical redshift z = 2, we find values of the order of 200 (and above) for a homogeneous density medium, and in the range 100-400 for a wind-like medium. These upper limits are consistent with (and are very close to) lower limits and direct estimates inferred using other methods, suggesting that the typical Lorentz factors of GRB jets are of the order of a few hundred.
Titolo: | Constraints on the bulk Lorentz factor of gamma-ray burst jets from Fermi/LAT upper limits | |
Autori: | ||
Data di pubblicazione: | 2017 | |
Stato di pubblicazione: | Pubblicato | |
Rivista: | ||
Abstract: | It is largely recognized that gamma-ray burst (GRB) jets involve ultrarelativistic motion. However, the value of the Lorentz factor Γ0 is still not clear and only lower limits are known for most bursts. We suggest here a new method to obtain upper limits on Γ0. The early high-energy synchrotron afterglow flux depends strongly on Γ0. Upper limits on GeV emission therefore provide upper limits on Γ0. Applying this method to 190 Fermi GRBs which have not been detected by the Fermi-LAT, we place upper limits on the high-energy afterglow flux, and in turn on Γ0. For bursts at a typical redshift z = 2, we find values of the order of 200 (and above) for a homogeneous density medium, and in the range 100-400 for a wind-like medium. These upper limits are consistent with (and are very close to) lower limits and direct estimates inferred using other methods, suggesting that the typical Lorentz factors of GRB jets are of the order of a few hundred. | |
Handle: | http://hdl.handle.net/11368/2902668 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1093/mnras/stw2771 | |
URL: | https://academic.oup.com/mnras/article-lookup/doi/10.1093/mnras/stw2771 https://arxiv.org/abs/1610.08056v1 | |
Appare nelle tipologie: | 1.1 Articolo in Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
stw2771.pdf | Documento in Versione Editoriale | Digital Rights Management non definito | Open Access Visualizza/Apri |